| High | 4:44 am | 6.25 m | (+0.0 m) |
| Low | 11:26 am | 1.49 m | (-4.76 m) |
| High | 6:07 pm | 7.53 m | (+6.04 m) |
| Low | 12:23 am | 3.1 m | (-4.43 m) |
| High | 5:32 am | 6.34 m | (+3.24 m) |
| Low | 12:11 pm | 1.21 m | (-5.13 m) |
| High | 6:49 pm | 7.84 m | (+6.63 m) |
| Low | 1:05 am | 2.87 m | (-4.97 m) |
| High | 6:15 am | 6.44 m | (+3.57 m) |
| Low | 12:52 pm | 1.01 m | (-5.43 m) |
| High | 7:29 pm | 7.97 m | (+6.96 m) |
| Low | 1:44 am | 2.74 m | (-5.23 m) |
| High | 6:53 am | 6.56 m | (+3.82 m) |
| Low | 1:30 pm | 0.91 m | (-5.65 m) |
| High | 8:05 pm | 7.99 m | (+7.08 m) |
| Low | 2:19 am | 2.7 m | (-5.29 m) |
| High | 7:28 am | 6.64 m | (+3.94 m) |
| Low | 2:06 pm | 0.93 m | (-5.71 m) |
| High | 8:37 pm | 7.94 m | (+7.01 m) |
| Low | 2:53 am | 2.7 m | (-5.24 m) |
| High | 8:00 am | 6.7 m | (+4.0 m) |
| Low | 2:40 pm | 1.01 m | (-5.69 m) |
| High | 9:05 pm | 7.9 m | (+6.89 m) |
| Low | 3:26 am | 2.68 m | (-5.22 m) |
| High | 8:34 am | 6.74 m | (+4.06 m) |
| Low | 3:12 pm | 1.12 m | (-5.62 m) |
| High | 9:32 pm | 7.9 m | (+6.78 m) |
|
1.49 m
7.53 m
Dec 17
|
6.04 m |
|
1.21 m
7.84 m
Dec 18
|
6.63 m |
|
1.01 m
7.97 m
Dec 19
|
6.96 m |
|
0.91 m
7.99 m
Dec 20
|
7.08 m |
|
0.93 m
7.94 m
Dec 21
|
7.01 m |
|
1.01 m
7.9 m
Dec 22
|
6.89 m |
|
1.12 m
7.9 m
Dec 23
|
6.78 m |
|
1.28 m
7.91 m
Dec 24
|
6.63 m |
|
1.51 m
7.9 m
Dec 25
|
6.39 m |
|
1.84 m
7.81 m
Dec 26
|
5.97 m |
|
2.27 m
7.62 m
Dec 27
|
5.35 m |
|
2.14 m
6.4 m
Dec 28
|
4.26 m |
|
1.97 m
7.3 m
Dec 29
|
5.33 m |
|
1.78 m
6.88 m
Dec 30
|
5.1 m |
|
1.5 m
7.26 m
Dec 31
|
5.76 m |