| Low | 3:55 am | 1.32 m | (+0.0 m) |
| High | 9:40 am | 2.99 m | (+1.67 m) |
| Low | 4:26 pm | 0.88 m | (-2.11 m) |
| High | 10:40 pm | 2.86 m | (+1.98 m) |
| Low | 4:46 am | 1.39 m | (-1.47 m) |
| High | 10:28 am | 2.95 m | (+1.56 m) |
| Low | 5:13 pm | 0.85 m | (-2.1 m) |
| High | 11:32 pm | 2.9 m | (+2.05 m) |
| Low | 5:40 am | 1.42 m | (-1.48 m) |
| High | 11:18 am | 2.94 m | (+1.52 m) |
| Low | 6:00 pm | 0.81 m | (-2.13 m) |
| High | 12:24 am | 2.96 m | (+2.15 m) |
| Low | 6:32 am | 1.41 m | (-1.55 m) |
| High | 12:08 pm | 2.96 m | (+1.55 m) |
| Low | 6:47 pm | 0.75 m | (-2.21 m) |
| High | 1:14 am | 3.03 m | (+2.28 m) |
| Low | 7:23 am | 1.36 m | (-1.67 m) |
| High | 12:58 pm | 3.0 m | (+1.64 m) |
| Low | 7:34 pm | 0.69 m | (-2.31 m) |
| High | 2:00 am | 3.09 m | (+2.4 m) |
| Low | 8:12 am | 1.3 m | (-1.79 m) |
| High | 1:45 pm | 3.04 m | (+1.74 m) |
| Low | 8:21 pm | 0.65 m | (-2.39 m) |
| High | 2:44 am | 3.13 m | (+2.48 m) |
| Low | 8:57 am | 1.23 m | (-1.9 m) |
| High | 2:29 pm | 3.07 m | (+1.84 m) |
| Low | 9:05 pm | 0.61 m | (-2.46 m) |
|
0.88 m
2.99 m
Dec 17
|
2.11 m |
|
0.85 m
2.95 m
Dec 18
|
2.1 m |
|
0.81 m
2.94 m
Dec 19
|
2.13 m |
|
0.75 m
2.96 m
Dec 20
|
2.21 m |
|
0.69 m
3.03 m
Dec 21
|
2.34 m |
|
0.65 m
3.09 m
Dec 22
|
2.44 m |
|
0.61 m
3.13 m
Dec 23
|
2.52 m |
|
0.6 m
3.18 m
Dec 24
|
2.58 m |
|
0.61 m
3.21 m
Dec 25
|
2.6 m |
|
0.64 m
3.25 m
Dec 26
|
2.61 m |
|
0.69 m
3.29 m
Dec 27
|
2.6 m |
|
0.82 m
3.32 m
Dec 28
|
2.5 m |
|
0.71 m
3.35 m
Dec 29
|
2.64 m |
|
0.6 m
3.37 m
Dec 30
|
2.77 m |
|
0.5 m
3.38 m
Dec 31
|
2.88 m |