| Low | 3:10 am | 1.16 m | (+0.0 m) |
| High | 9:22 am | 2.99 m | (+1.83 m) |
| Low | 2:48 pm | 1.69 m | (-1.3 m) |
| High | 8:58 pm | 3.75 m | (+2.06 m) |
| Low | 3:45 am | 0.97 m | (-2.78 m) |
| High | 9:58 am | 3.09 m | (+2.12 m) |
| Low | 3:26 pm | 1.61 m | (-1.48 m) |
| High | 9:33 pm | 3.89 m | (+2.28 m) |
| Low | 4:18 am | 0.81 m | (-3.08 m) |
| High | 10:31 am | 3.19 m | (+2.38 m) |
| Low | 4:02 pm | 1.52 m | (-1.67 m) |
| High | 10:06 pm | 4.01 m | (+2.49 m) |
| Low | 4:51 am | 0.69 m | (-3.32 m) |
| High | 11:03 am | 3.29 m | (+2.6 m) |
| Low | 4:37 pm | 1.43 m | (-1.86 m) |
| High | 10:42 pm | 4.11 m | (+2.68 m) |
| Low | 5:24 am | 0.6 m | (-3.51 m) |
| High | 11:36 am | 3.37 m | (+2.77 m) |
| Low | 5:13 pm | 1.37 m | (-2.0 m) |
| High | 11:17 pm | 4.17 m | (+2.8 m) |
| Low | 5:58 am | 0.54 m | (-3.63 m) |
| High | 12:11 pm | 3.44 m | (+2.9 m) |
| Low | 5:49 pm | 1.33 m | (-2.11 m) |
| High | 11:52 pm | 4.21 m | (+2.88 m) |
| Low | 6:33 am | 0.53 m | (-3.68 m) |
| High | 12:45 pm | 3.49 m | (+2.96 m) |
| Low | 6:26 pm | 1.3 m | (-2.19 m) |
|
1.69 m
3.75 m
Dec 17
|
2.06 m |
|
0.97 m
3.89 m
Dec 18
|
2.92 m |
|
0.81 m
4.01 m
Dec 19
|
3.2 m |
|
0.69 m
4.11 m
Dec 20
|
3.42 m |
|
0.6 m
4.17 m
Dec 21
|
3.57 m |
|
0.54 m
4.21 m
Dec 22
|
3.67 m |
|
0.53 m
3.49 m
Dec 23
|
2.96 m |
|
0.55 m
4.19 m
Dec 24
|
3.64 m |
|
0.63 m
4.11 m
Dec 25
|
3.48 m |
|
0.77 m
3.96 m
Dec 26
|
3.19 m |
|
0.97 m
3.71 m
Dec 27
|
2.74 m |
|
1.21 m
3.53 m
Dec 28
|
2.32 m |
|
1.48 m
3.51 m
Dec 29
|
2.03 m |
|
1.73 m
3.53 m
Dec 30
|
1.8 m |
|
1.35 m
3.66 m
Dec 31
|
2.31 m |