| High | 12:07 am | 0.93 m | (+0.0 m) |
| Low | 8:05 am | 0.36 m | (-0.57 m) |
| High | 11:19 am | 0.4 m | (+0.04 m) |
| Low | 4:38 pm | 0.24 m | (-0.16 m) |
| High | 12:33 am | 1.01 m | (+0.77 m) |
| Low | 8:18 am | 0.31 m | (-0.7 m) |
| High | 12:07 pm | 0.39 m | (+0.08 m) |
| Low | 5:13 pm | 0.21 m | (-0.18 m) |
| High | 1:00 am | 1.07 m | (+0.86 m) |
| Low | 8:38 am | 0.28 m | (-0.79 m) |
| High | 12:39 pm | 0.4 m | (+0.12 m) |
| Low | 5:45 pm | 0.18 m | (-0.22 m) |
| High | 1:29 am | 1.11 m | (+0.93 m) |
| Low | 9:00 am | 0.27 m | (-0.84 m) |
| High | 1:02 pm | 0.41 m | (+0.14 m) |
| Low | 6:15 pm | 0.15 m | (-0.26 m) |
| High | 1:57 am | 1.12 m | (+0.97 m) |
| Low | 9:22 am | 0.28 m | (-0.84 m) |
| High | 1:24 pm | 0.42 m | (+0.14 m) |
| Low | 6:45 pm | 0.13 m | (-0.29 m) |
| High | 2:26 am | 1.12 m | (+0.99 m) |
| Low | 9:46 am | 0.29 m | (-0.83 m) |
| High | 1:46 pm | 0.44 m | (+0.15 m) |
| Low | 7:15 pm | 0.13 m | (-0.31 m) |
| High | 2:55 am | 1.09 m | (+0.96 m) |
| Low | 10:13 am | 0.31 m | (-0.78 m) |
| High | 2:13 pm | 0.45 m | (+0.14 m) |
| Low | 7:45 pm | 0.15 m | (-0.3 m) |
|
0.24 m
0.9 m
Dec 17
|
0.66 m |
|
0.21 m
1.01 m
Dec 18
|
0.8 m |
|
0.18 m
1.07 m
Dec 19
|
0.89 m |
|
0.15 m
1.11 m
Dec 20
|
0.96 m |
|
0.13 m
1.12 m
Dec 21
|
0.99 m |
|
0.13 m
1.12 m
Dec 22
|
0.99 m |
|
0.15 m
1.09 m
Dec 23
|
0.94 m |
|
0.19 m
1.05 m
Dec 24
|
0.86 m |
|
0.26 m
0.99 m
Dec 25
|
0.73 m |
|
0.34 m
0.91 m
Dec 26
|
0.57 m |
|
0.34 m
0.82 m
Dec 27
|
0.48 m |
|
0.33 m
0.71 m
Dec 28
|
0.38 m |
|
0.31 m
0.74 m
Dec 29
|
0.43 m |
|
0.29 m
0.88 m
Dec 30
|
0.59 m |
|
0.26 m
0.82 m
Dec 31
|
0.56 m |