| Low | 4:04 am | 3.49 m | (+0.0 m) |
| High | 10:08 am | 8.88 m | (+5.39 m) |
| Low | 4:17 pm | 4.15 m | (-4.73 m) |
| High | 10:19 pm | 9.71 m | (+5.56 m) |
| Low | 4:51 am | 2.83 m | (-6.88 m) |
| High | 10:55 am | 9.46 m | (+6.63 m) |
| Low | 5:04 pm | 3.65 m | (-5.81 m) |
| High | 11:01 pm | 10.23 m | (+6.58 m) |
| Low | 5:32 am | 2.31 m | (-7.92 m) |
| High | 11:34 am | 9.94 m | (+7.63 m) |
| Low | 5:43 pm | 3.22 m | (-6.72 m) |
| High | 11:36 pm | 10.65 m | (+7.43 m) |
| Low | 6:07 am | 1.98 m | (-8.67 m) |
| High | 12:07 pm | 10.27 m | (+8.29 m) |
| Low | 6:17 pm | 2.92 m | (-7.35 m) |
| High | 12:09 am | 10.94 m | (+8.02 m) |
| Low | 6:40 am | 1.83 m | (-9.11 m) |
| High | 12:38 pm | 10.46 m | (+8.63 m) |
| Low | 6:49 pm | 2.74 m | (-7.72 m) |
| High | 12:38 am | 11.1 m | (+8.36 m) |
| Low | 7:11 am | 1.82 m | (-9.28 m) |
| High | 1:06 pm | 10.55 m | (+8.73 m) |
| Low | 7:18 pm | 2.68 m | (-7.87 m) |
| High | 1:07 am | 11.16 m | (+8.48 m) |
| Low | 7:39 am | 1.89 m | (-9.27 m) |
| High | 1:34 pm | 10.58 m | (+8.69 m) |
| Low | 7:47 pm | 2.69 m | (-7.89 m) |
|
4.15 m
9.71 m
Dec 17
|
5.56 m |
|
2.83 m
10.23 m
Dec 18
|
7.4 m |
|
2.31 m
10.65 m
Dec 19
|
8.34 m |
|
1.98 m
10.27 m
Dec 20
|
8.29 m |
|
1.83 m
10.94 m
Dec 21
|
9.11 m |
|
1.82 m
11.1 m
Dec 22
|
9.28 m |
|
1.89 m
11.16 m
Dec 23
|
9.27 m |
|
2.01 m
11.12 m
Dec 24
|
9.11 m |
|
2.16 m
10.99 m
Dec 25
|
8.83 m |
|
2.36 m
10.74 m
Dec 26
|
8.38 m |
|
2.67 m
10.36 m
Dec 27
|
7.69 m |
|
3.11 m
9.96 m
Dec 28
|
6.85 m |
|
3.67 m
9.6 m
Dec 29
|
5.93 m |
|
3.85 m
9.34 m
Dec 30
|
5.49 m |
|
3.81 m
9.47 m
Dec 31
|
5.66 m |