| High | 12:30 am | 2.07 m | (+0.0 m) |
| Low | 4:58 am | 1.63 m | (-0.44 m) |
| High | 11:13 am | 3.19 m | (+1.56 m) |
| Low | 6:45 pm | 0.37 m | (-2.82 m) |
| High | 12:58 am | 1.78 m | (+1.41 m) |
| Low | 5:15 am | 1.65 m | (-0.13 m) |
| High | 11:36 am | 3.19 m | (+1.54 m) |
| Low | 7:26 pm | 0.51 m | (-2.68 m) |
| High | 1:25 am | 1.48 m | (+0.97 m) |
| Low | 2:24 am | 1.47 m | (-0.01 m) |
| High | 11:46 am | 3.09 m | (+1.62 m) |
| Low | 8:07 pm | 0.7 m | (-2.39 m) |
| High | 1:50 am | 1.25 m | (+0.55 m) |
| Low | 2:11 am | 1.25 m | (+0.0 m) |
| High | 11:38 am | 2.9 m | (+1.65 m) |
| Low | 8:50 pm | 0.93 m | (-1.97 m) |
| High | 1:34 am | 1.16 m | (+0.23 m) |
| Low | 2:18 am | 1.15 m | (-0.01 m) |
| High | 11:33 am | 2.61 m | (+1.46 m) |
| Low | 9:42 pm | 1.16 m | (-1.45 m) |
| High | 11:14 am | 2.26 m | (+1.1 m) |
| Low | 4:14 pm | 1.73 m | (-0.53 m) |
| High | 5:55 pm | 1.78 m | (+0.05 m) |
| Low | 11:46 pm | 1.36 m | (-0.42 m) |
| High | 1:21 am | 1.37 m | (+0.01 m) |
| Low | 2:46 am | 1.36 m | (-0.01 m) |
| High | 9:30 am | 2.08 m | (+0.72 m) |
| Low | 4:10 pm | 1.31 m | (-0.77 m) |
| High | 8:02 pm | 1.66 m | (+0.35 m) |
|
0.37 m
3.19 m
Feb 28
|
2.82 m |
|
0.51 m
3.19 m
Mar 1
|
2.68 m |
|
0.7 m
3.09 m
Mar 2
|
2.39 m |
|
0.93 m
2.9 m
Mar 3
|
1.97 m |
|
1.15 m
2.61 m
Mar 4
|
1.46 m |
|
1.29 m
2.26 m
Mar 5
|
0.97 m |
|
1.31 m
2.08 m
Mar 6
|
0.77 m |
|
0.91 m
2.21 m
Mar 7
|
1.3 m |
|
0.65 m
2.37 m
Mar 8
|
1.72 m |
|
0.51 m
2.48 m
Mar 9
|
1.97 m |
|
0.49 m
2.53 m
Mar 10
|
2.04 m |
|
0.56 m
2.54 m
Mar 11
|
1.98 m |
|
0.68 m
2.56 m
Mar 12
|
1.88 m |
|
0.82 m
2.62 m
Mar 13
|
1.8 m |
|
0.96 m
2.73 m
Mar 14
|
1.77 m |
|
1.08 m
2.85 m
Mar 15
|
1.77 m |
|
1.2 m
2.93 m
Mar 16
|
1.73 m |
|
1.3 m
2.93 m
Mar 17
|
1.63 m |
|
1.4 m
2.82 m
Mar 18
|
1.42 m |
|
1.51 m
2.65 m
Mar 19
|
1.14 m |
|
1.62 m
2.38 m
Mar 20
|
0.76 m |
|
1.63 m
2.09 m
Mar 21
|
0.46 m |
|
1.31 m
2.31 m
Mar 22
|
1.0 m |
|
1.0 m
2.51 m
Mar 23
|
1.51 m |
|
0.73 m
2.66 m
Mar 24
|
1.93 m |
|
0.5 m
2.76 m
Mar 25
|
2.26 m |
|
0.34 m
2.84 m
Mar 26
|
2.5 m |
|
0.26 m
2.93 m
Mar 27
|
2.67 m |
|
0.26 m
2.98 m
Mar 28
|
2.72 m |
|
0.37 m
2.97 m
Mar 29
|
2.6 m |