| Low | 12:32 am | 0.42 m | (+0.0 m) |
| High | 7:30 am | 1.5 m | (+1.08 m) |
| Low | 2:00 pm | 0.5 m | (-1.0 m) |
| High | 7:22 pm | 1.1 m | (+0.6 m) |
| Low | 1:10 am | 0.4 m | (-0.7 m) |
| High | 8:08 am | 1.56 m | (+1.16 m) |
| Low | 2:42 pm | 0.44 m | (-1.12 m) |
| High | 8:03 pm | 1.11 m | (+0.67 m) |
| Low | 1:47 am | 0.38 m | (-0.73 m) |
| High | 8:44 am | 1.6 m | (+1.22 m) |
| Low | 3:20 pm | 0.4 m | (-1.2 m) |
| High | 8:43 pm | 1.12 m | (+0.72 m) |
| Low | 2:24 am | 0.37 m | (-0.75 m) |
| High | 9:21 am | 1.63 m | (+1.26 m) |
| Low | 3:57 pm | 0.38 m | (-1.25 m) |
| High | 9:22 pm | 1.12 m | (+0.74 m) |
| Low | 2:59 am | 0.37 m | (-0.75 m) |
| High | 9:58 am | 1.64 m | (+1.27 m) |
| Low | 4:33 pm | 0.37 m | (-1.27 m) |
| High | 10:00 pm | 1.13 m | (+0.76 m) |
| Low | 3:36 am | 0.37 m | (-0.76 m) |
| High | 10:37 am | 1.64 m | (+1.27 m) |
| Low | 5:12 pm | 0.38 m | (-1.26 m) |
| High | 10:40 pm | 1.13 m | (+0.75 m) |
| Low | 4:14 am | 0.39 m | (-0.74 m) |
| High | 11:14 am | 1.63 m | (+1.24 m) |
| Low | 5:50 pm | 0.38 m | (-1.25 m) |
| High | 11:22 pm | 1.13 m | (+0.75 m) |
|
0.5 m
1.5 m
Dec 17
|
1.0 m |
|
0.4 m
1.56 m
Dec 18
|
1.16 m |
|
0.38 m
1.6 m
Dec 19
|
1.22 m |
|
0.37 m
1.63 m
Dec 20
|
1.26 m |
|
0.37 m
1.64 m
Dec 21
|
1.27 m |
|
0.37 m
1.64 m
Dec 22
|
1.27 m |
|
0.38 m
1.63 m
Dec 23
|
1.25 m |
|
0.39 m
1.6 m
Dec 24
|
1.21 m |
|
0.4 m
1.56 m
Dec 25
|
1.16 m |
|
0.4 m
1.5 m
Dec 26
|
1.1 m |
|
0.4 m
1.43 m
Dec 27
|
1.03 m |
|
0.39 m
1.35 m
Dec 28
|
0.96 m |
|
0.38 m
1.33 m
Dec 29
|
0.95 m |
|
0.36 m
1.45 m
Dec 30
|
1.09 m |
|
0.47 m
1.58 m
Dec 31
|
1.11 m |