| High | 2:30 am | 1.81 m | (+0.0 m) |
| Low | 8:49 am | 0.33 m | (-1.48 m) |
| High | 6:43 pm | 2.35 m | (+2.02 m) |
| Low | 11:35 pm | 1.31 m | (-1.04 m) |
| High | 3:12 am | 1.72 m | (+0.41 m) |
| Low | 9:15 am | 0.38 m | (-1.34 m) |
| High | 7:01 pm | 2.64 m | (+2.26 m) |
| Low | 12:22 am | 1.28 m | (-1.36 m) |
| High | 3:57 am | 1.66 m | (+0.38 m) |
| Low | 9:42 am | 0.5 m | (-1.16 m) |
| High | 7:19 pm | 2.85 m | (+2.35 m) |
| Low | 1:03 am | 1.24 m | (-1.61 m) |
| High | 4:45 am | 1.61 m | (+0.37 m) |
| Low | 10:12 am | 0.64 m | (-0.97 m) |
| High | 7:35 pm | 2.97 m | (+2.33 m) |
| Low | 1:42 am | 1.2 m | (-1.77 m) |
| High | 5:34 am | 1.58 m | (+0.38 m) |
| Low | 10:45 am | 0.75 m | (-0.83 m) |
| High | 7:51 pm | 3.01 m | (+2.26 m) |
| Low | 2:17 am | 1.16 m | (-1.85 m) |
| High | 6:17 am | 1.55 m | (+0.39 m) |
| Low | 11:21 am | 0.77 m | (-0.78 m) |
| High | 8:08 pm | 2.96 m | (+2.19 m) |
| Low | 2:50 am | 1.12 m | (-1.84 m) |
| High | 6:50 am | 1.51 m | (+0.39 m) |
| Low | 12:01 pm | 0.69 m | (-0.82 m) |
| High | 8:30 pm | 2.86 m | (+2.17 m) |
|
0.33 m
2.35 m
Dec 17
|
2.02 m |
|
0.38 m
2.64 m
Dec 18
|
2.26 m |
|
0.5 m
2.85 m
Dec 19
|
2.35 m |
|
0.64 m
2.97 m
Dec 20
|
2.33 m |
|
0.75 m
3.01 m
Dec 21
|
2.26 m |
|
0.77 m
2.96 m
Dec 22
|
2.19 m |
|
0.69 m
2.86 m
Dec 23
|
2.17 m |
|
0.53 m
2.74 m
Dec 24
|
2.21 m |
|
0.37 m
2.59 m
Dec 25
|
2.22 m |
|
0.31 m
2.45 m
Dec 26
|
2.14 m |
|
0.41 m
2.31 m
Dec 27
|
1.9 m |
|
0.47 m
2.19 m
Dec 28
|
1.72 m |
|
0.28 m
2.04 m
Dec 29
|
1.76 m |
|
0.16 m
2.07 m
Dec 30
|
1.91 m |
|
0.13 m
2.11 m
Dec 31
|
1.98 m |