| High | 1:45 am | 0.85 m | (+0.0 m) |
| Low | 7:00 am | 0.6 m | (-0.25 m) |
| High | 12:27 pm | 0.86 m | (+0.26 m) |
| Low | 7:49 pm | 0.26 m | (-0.6 m) |
| High | 2:53 am | 0.89 m | (+0.63 m) |
| Low | 8:32 am | 0.62 m | (-0.27 m) |
| High | 1:13 pm | 0.84 m | (+0.22 m) |
| Low | 8:38 pm | 0.24 m | (-0.6 m) |
| High | 3:53 am | 0.93 m | (+0.69 m) |
| Low | 9:47 am | 0.62 m | (-0.31 m) |
| High | 2:02 pm | 0.83 m | (+0.21 m) |
| Low | 9:26 pm | 0.22 m | (-0.61 m) |
| High | 4:45 am | 0.96 m | (+0.74 m) |
| Low | 10:43 am | 0.59 m | (-0.37 m) |
| High | 2:54 pm | 0.83 m | (+0.24 m) |
| Low | 10:13 pm | 0.21 m | (-0.62 m) |
| High | 5:30 am | 0.98 m | (+0.77 m) |
| Low | 11:27 am | 0.57 m | (-0.41 m) |
| High | 3:44 pm | 0.83 m | (+0.26 m) |
| Low | 10:59 pm | 0.2 m | (-0.63 m) |
| High | 6:10 am | 0.99 m | (+0.79 m) |
| Low | 12:06 pm | 0.54 m | (-0.45 m) |
| High | 4:32 pm | 0.84 m | (+0.3 m) |
| Low | 11:43 pm | 0.2 m | (-0.64 m) |
| High | 6:45 am | 0.99 m | (+0.79 m) |
| Low | 12:41 pm | 0.51 m | (-0.48 m) |
| High | 5:20 pm | 0.85 m | (+0.34 m) |
|
0.26 m
0.86 m
Dec 17
|
0.6 m |
|
0.24 m
0.89 m
Dec 18
|
0.65 m |
|
0.22 m
0.93 m
Dec 19
|
0.71 m |
|
0.21 m
0.96 m
Dec 20
|
0.75 m |
|
0.2 m
0.98 m
Dec 21
|
0.78 m |
|
0.2 m
0.99 m
Dec 22
|
0.79 m |
|
0.24 m
0.99 m
Dec 23
|
0.75 m |
|
0.21 m
0.98 m
Dec 24
|
0.77 m |
|
0.23 m
0.98 m
Dec 25
|
0.75 m |
|
0.26 m
0.97 m
Dec 26
|
0.71 m |
|
0.29 m
0.97 m
Dec 27
|
0.68 m |
|
0.33 m
0.97 m
Dec 28
|
0.64 m |
|
0.32 m
0.97 m
Dec 29
|
0.65 m |
|
0.27 m
0.96 m
Dec 30
|
0.69 m |
|
0.23 m
0.95 m
Dec 31
|
0.72 m |