| High | 3:14 am | 5.66 m | (+0.0 m) |
| Low | 9:40 am | 1.97 m | (-3.69 m) |
| High | 4:30 pm | 6.71 m | (+4.74 m) |
| Low | 10:42 pm | 3.1 m | (-3.61 m) |
| High | 4:02 am | 5.79 m | (+2.69 m) |
| Low | 10:21 am | 1.69 m | (-4.1 m) |
| High | 5:09 pm | 7.0 m | (+5.31 m) |
| Low | 11:22 pm | 2.95 m | (-4.05 m) |
| High | 4:44 am | 5.95 m | (+3.0 m) |
| Low | 11:00 am | 1.45 m | (-4.5 m) |
| High | 5:45 pm | 7.18 m | (+5.73 m) |
| Low | 11:57 pm | 2.87 m | (-4.31 m) |
| High | 5:20 am | 6.07 m | (+3.2 m) |
| Low | 11:35 am | 1.26 m | (-4.81 m) |
| High | 6:18 pm | 7.26 m | (+6.0 m) |
| Low | 12:30 am | 2.87 m | (-4.39 m) |
| High | 5:53 am | 6.15 m | (+3.28 m) |
| Low | 12:09 pm | 1.15 m | (-5.0 m) |
| High | 6:49 pm | 7.26 m | (+6.11 m) |
| Low | 1:00 am | 2.89 m | (-4.37 m) |
| High | 6:24 am | 6.18 m | (+3.29 m) |
| Low | 12:42 pm | 1.11 m | (-5.07 m) |
| High | 7:19 pm | 7.23 m | (+6.12 m) |
| Low | 1:31 am | 2.89 m | (-4.34 m) |
| High | 6:55 am | 6.17 m | (+3.28 m) |
| Low | 1:15 pm | 1.17 m | (-5.0 m) |
| High | 7:49 pm | 7.18 m | (+6.01 m) |
|
1.97 m
6.71 m
Dec 17
|
4.74 m |
|
1.69 m
7.0 m
Dec 18
|
5.31 m |
|
1.45 m
7.18 m
Dec 19
|
5.73 m |
|
1.26 m
7.26 m
Dec 20
|
6.0 m |
|
1.15 m
7.26 m
Dec 21
|
6.11 m |
|
1.11 m
7.23 m
Dec 22
|
6.12 m |
|
1.17 m
7.18 m
Dec 23
|
6.01 m |
|
1.33 m
7.1 m
Dec 24
|
5.77 m |
|
1.62 m
6.98 m
Dec 25
|
5.36 m |
|
2.05 m
6.79 m
Dec 26
|
4.74 m |
|
2.58 m
6.52 m
Dec 27
|
3.94 m |
|
2.47 m
6.2 m
Dec 28
|
3.73 m |
|
2.32 m
5.69 m
Dec 29
|
3.37 m |
|
2.11 m
5.91 m
Dec 30
|
3.8 m |
|
1.81 m
6.33 m
Dec 31
|
4.52 m |