| High | 12:57 am | 0.77 m | (+0.0 m) |
| Low | 8:24 am | 0.24 m | (-0.53 m) |
| High | 2:55 pm | 0.64 m | (+0.4 m) |
| Low | 7:28 pm | 0.54 m | (-0.1 m) |
| High | 1:32 am | 0.77 m | (+0.23 m) |
| Low | 9:09 am | 0.21 m | (-0.56 m) |
| High | 3:37 pm | 0.65 m | (+0.44 m) |
| Low | 8:20 pm | 0.54 m | (-0.11 m) |
| High | 2:08 am | 0.77 m | (+0.23 m) |
| Low | 9:48 am | 0.18 m | (-0.59 m) |
| High | 4:13 pm | 0.67 m | (+0.49 m) |
| Low | 9:03 pm | 0.54 m | (-0.13 m) |
| High | 2:43 am | 0.77 m | (+0.23 m) |
| Low | 10:24 am | 0.17 m | (-0.6 m) |
| High | 4:48 pm | 0.67 m | (+0.5 m) |
| Low | 9:43 pm | 0.52 m | (-0.15 m) |
| High | 3:23 am | 0.76 m | (+0.24 m) |
| Low | 10:58 am | 0.16 m | (-0.6 m) |
| High | 5:24 pm | 0.68 m | (+0.52 m) |
| Low | 10:21 pm | 0.51 m | (-0.17 m) |
| High | 4:07 am | 0.76 m | (+0.25 m) |
| Low | 11:32 am | 0.17 m | (-0.59 m) |
| High | 6:00 pm | 0.68 m | (+0.51 m) |
| Low | 11:01 pm | 0.49 m | (-0.19 m) |
| High | 4:54 am | 0.76 m | (+0.27 m) |
| Low | 12:02 pm | 0.19 m | (-0.57 m) |
| High | 6:38 pm | 0.68 m | (+0.49 m) |
| Low | 11:43 pm | 0.47 m | (-0.21 m) |
|
0.24 m
0.65 m
Dec 17
|
0.41 m |
|
0.21 m
0.77 m
Dec 18
|
0.56 m |
|
0.18 m
0.77 m
Dec 19
|
0.59 m |
|
0.17 m
0.77 m
Dec 20
|
0.6 m |
|
0.16 m
0.76 m
Dec 21
|
0.6 m |
|
0.17 m
0.76 m
Dec 22
|
0.59 m |
|
0.19 m
0.76 m
Dec 23
|
0.57 m |
|
0.21 m
0.76 m
Dec 24
|
0.55 m |
|
0.24 m
0.75 m
Dec 25
|
0.51 m |
|
0.28 m
0.73 m
Dec 26
|
0.45 m |
|
0.33 m
0.72 m
Dec 27
|
0.39 m |
|
0.37 m
0.73 m
Dec 28
|
0.36 m |
|
0.32 m
0.75 m
Dec 29
|
0.43 m |
|
0.27 m
0.78 m
Dec 30
|
0.51 m |
|
0.21 m
0.64 m
Dec 31
|
0.43 m |