| High | 3:33 am | 4.95 m | (+0.0 m) |
| Low | 10:01 am | 1.89 m | (-3.06 m) |
| High | 4:51 pm | 5.7 m | (+3.81 m) |
| Low | 10:51 pm | 3.44 m | (-2.26 m) |
| High | 4:15 am | 5.02 m | (+1.58 m) |
| Low | 10:41 am | 1.69 m | (-3.33 m) |
| High | 5:30 pm | 5.97 m | (+4.28 m) |
| Low | 11:28 pm | 3.29 m | (-2.68 m) |
| High | 4:52 am | 5.11 m | (+1.82 m) |
| Low | 11:17 am | 1.49 m | (-3.62 m) |
| High | 6:05 pm | 6.19 m | (+4.7 m) |
| Low | 12:00 am | 3.13 m | (-3.06 m) |
| High | 5:26 am | 5.2 m | (+2.07 m) |
| Low | 11:52 am | 1.29 m | (-3.91 m) |
| High | 6:39 pm | 6.34 m | (+5.05 m) |
| Low | 12:31 am | 2.97 m | (-3.37 m) |
| High | 5:59 am | 5.27 m | (+2.3 m) |
| Low | 12:25 pm | 1.12 m | (-4.15 m) |
| High | 7:10 pm | 6.43 m | (+5.31 m) |
| Low | 1:03 am | 2.81 m | (-3.62 m) |
| High | 6:31 am | 5.3 m | (+2.49 m) |
| Low | 12:56 pm | 1.01 m | (-4.29 m) |
| High | 7:41 pm | 6.45 m | (+5.44 m) |
| Low | 1:36 am | 2.66 m | (-3.79 m) |
| High | 7:06 am | 5.26 m | (+2.6 m) |
| Low | 1:27 pm | 0.99 m | (-4.27 m) |
| High | 8:11 pm | 6.4 m | (+5.41 m) |
|
1.89 m
5.7 m
Dec 17
|
3.81 m |
|
1.69 m
5.97 m
Dec 18
|
4.28 m |
|
1.49 m
6.19 m
Dec 19
|
4.7 m |
|
1.29 m
6.34 m
Dec 20
|
5.05 m |
|
1.12 m
6.43 m
Dec 21
|
5.31 m |
|
1.01 m
6.45 m
Dec 22
|
5.44 m |
|
0.99 m
6.4 m
Dec 23
|
5.41 m |
|
1.07 m
6.28 m
Dec 24
|
5.21 m |
|
1.27 m
6.11 m
Dec 25
|
4.84 m |
|
1.6 m
5.88 m
Dec 26
|
4.28 m |
|
2.04 m
5.62 m
Dec 27
|
3.58 m |
|
2.29 m
5.36 m
Dec 28
|
3.07 m |
|
2.18 m
5.14 m
Dec 29
|
2.96 m |
|
1.97 m
4.93 m
Dec 30
|
2.96 m |
|
1.67 m
5.38 m
Dec 31
|
3.71 m |