| Low | 12:50 am | 0.21 m | (+0.0 m) |
| High | 7:48 am | 2.02 m | (+1.81 m) |
| Low | 1:30 pm | 0.74 m | (-1.28 m) |
| High | 6:51 pm | 1.85 m | (+1.11 m) |
| Low | 1:25 am | 0.1 m | (-1.75 m) |
| High | 8:21 am | 2.11 m | (+2.01 m) |
| Low | 2:13 pm | 0.76 m | (-1.35 m) |
| High | 7:25 pm | 1.85 m | (+1.09 m) |
| Low | 1:56 am | 0.03 m | (-1.82 m) |
| High | 8:54 am | 2.16 m | (+2.13 m) |
| Low | 2:55 pm | 0.79 m | (-1.37 m) |
| High | 7:59 pm | 1.83 m | (+1.04 m) |
| Low | 2:22 am | 0.01 m | (-1.82 m) |
| High | 9:27 am | 2.16 m | (+2.15 m) |
| Low | 3:36 pm | 0.84 m | (-1.32 m) |
| High | 8:31 pm | 1.78 m | (+0.94 m) |
| Low | 2:49 am | 0.02 m | (-1.76 m) |
| High | 10:01 am | 2.13 m | (+2.11 m) |
| Low | 4:18 pm | 0.89 m | (-1.24 m) |
| High | 9:04 pm | 1.72 m | (+0.83 m) |
| Low | 3:22 am | 0.09 m | (-1.63 m) |
| High | 10:40 am | 2.07 m | (+1.98 m) |
| Low | 5:04 pm | 0.94 m | (-1.13 m) |
| High | 9:37 pm | 1.64 m | (+0.7 m) |
| Low | 3:59 am | 0.2 m | (-1.44 m) |
| High | 11:21 am | 1.98 m | (+1.78 m) |
| Low | 5:59 pm | 0.98 m | (-1.0 m) |
| High | 10:15 pm | 1.54 m | (+0.56 m) |
|
0.74 m
2.02 m
Dec 17
|
1.28 m |
|
0.1 m
2.11 m
Dec 18
|
2.01 m |
|
0.03 m
2.16 m
Dec 19
|
2.13 m |
|
0.01 m
2.16 m
Dec 20
|
2.15 m |
|
0.02 m
2.13 m
Dec 21
|
2.11 m |
|
0.09 m
2.07 m
Dec 22
|
1.98 m |
|
0.2 m
1.98 m
Dec 23
|
1.78 m |
|
0.35 m
1.88 m
Dec 24
|
1.53 m |
|
0.53 m
1.78 m
Dec 25
|
1.25 m |
|
0.72 m
1.71 m
Dec 26
|
0.99 m |
|
0.68 m
1.67 m
Dec 27
|
0.99 m |
|
0.51 m
1.67 m
Dec 28
|
1.16 m |
|
0.35 m
1.7 m
Dec 29
|
1.35 m |
|
0.23 m
1.88 m
Dec 30
|
1.65 m |
|
0.21 m
2.04 m
Dec 31
|
1.83 m |