| Low | 12:35 am | 1.51 m | (+0.0 m) |
| High | 6:47 am | 4.22 m | (+2.71 m) |
| Low | 1:25 pm | 0.9 m | (-3.32 m) |
| High | 7:48 pm | 3.77 m | (+2.87 m) |
| Low | 1:34 am | 1.69 m | (-2.08 m) |
| High | 7:44 am | 4.25 m | (+2.56 m) |
| Low | 2:29 pm | 0.8 m | (-3.45 m) |
| High | 8:57 pm | 3.75 m | (+2.95 m) |
| Low | 2:35 am | 1.78 m | (-1.97 m) |
| High | 8:43 am | 4.32 m | (+2.54 m) |
| Low | 3:31 pm | 0.64 m | (-3.68 m) |
| High | 10:01 pm | 3.81 m | (+3.17 m) |
| Low | 3:36 am | 1.77 m | (-2.04 m) |
| High | 9:40 am | 4.45 m | (+2.68 m) |
| Low | 4:28 pm | 0.47 m | (-3.98 m) |
| High | 10:56 pm | 3.93 m | (+3.46 m) |
| Low | 4:31 am | 1.68 m | (-2.25 m) |
| High | 10:34 am | 4.59 m | (+2.91 m) |
| Low | 5:19 pm | 0.31 m | (-4.28 m) |
| High | 11:46 pm | 4.06 m | (+3.75 m) |
| Low | 5:22 am | 1.54 m | (-2.52 m) |
| High | 11:24 am | 4.73 m | (+3.19 m) |
| Low | 6:06 pm | 0.2 m | (-4.53 m) |
| High | 12:29 am | 4.18 m | (+3.98 m) |
| Low | 6:09 am | 1.37 m | (-2.81 m) |
| High | 12:12 pm | 4.83 m | (+3.46 m) |
| Low | 6:50 pm | 0.15 m | (-4.68 m) |
|
0.9 m
4.22 m
Dec 17
|
3.32 m |
|
0.8 m
4.25 m
Dec 18
|
3.45 m |
|
0.64 m
4.32 m
Dec 19
|
3.68 m |
|
0.47 m
4.45 m
Dec 20
|
3.98 m |
|
0.31 m
4.59 m
Dec 21
|
4.28 m |
|
0.2 m
4.73 m
Dec 22
|
4.53 m |
|
0.15 m
4.83 m
Dec 23
|
4.68 m |
|
0.18 m
4.88 m
Dec 24
|
4.7 m |
|
0.28 m
4.86 m
Dec 25
|
4.58 m |
|
0.45 m
4.78 m
Dec 26
|
4.33 m |
|
0.67 m
4.62 m
Dec 27
|
3.95 m |
|
0.82 m
4.43 m
Dec 28
|
3.61 m |
|
0.81 m
4.41 m
Dec 29
|
3.6 m |
|
0.82 m
4.37 m
Dec 30
|
3.55 m |
|
0.82 m
4.33 m
Dec 31
|
3.51 m |