| Low | 3:09 pm | 0.34 m | (+0.0 m) |
| High | 12:11 am | 0.87 m | (+0.53 m) |
| Low | 4:00 pm | 0.3 m | (-0.57 m) |
| High | 12:38 am | 0.92 m | (+0.62 m) |
| Low | 4:43 pm | 0.25 m | (-0.67 m) |
| High | 1:06 am | 0.96 m | (+0.71 m) |
| Low | 5:21 pm | 0.21 m | (-0.75 m) |
| High | 1:34 am | 0.98 m | (+0.77 m) |
| Low | 9:10 am | 0.55 m | (-0.43 m) |
| High | 10:35 am | 0.55 m | (+0.0 m) |
| Low | 5:53 pm | 0.17 m | (-0.38 m) |
| High | 1:58 am | 0.98 m | (+0.81 m) |
| Low | 9:10 am | 0.56 m | (-0.42 m) |
| High | 11:08 am | 0.58 m | (+0.02 m) |
| Low | 6:22 pm | 0.15 m | (-0.43 m) |
| High | 2:21 am | 0.97 m | (+0.82 m) |
| Low | 9:11 am | 0.58 m | (-0.39 m) |
| High | 11:36 am | 0.6 m | (+0.02 m) |
| Low | 6:50 pm | 0.14 m | (-0.46 m) |
|
0.47 m
0.74 m
Dec 17
|
0.27 m |
|
0.3 m
0.87 m
Dec 18
|
0.57 m |
|
0.25 m
0.92 m
Dec 19
|
0.67 m |
|
0.21 m
0.96 m
Dec 20
|
0.75 m |
|
0.17 m
0.98 m
Dec 21
|
0.81 m |
|
0.15 m
0.98 m
Dec 22
|
0.83 m |
|
0.14 m
0.97 m
Dec 23
|
0.83 m |
|
0.15 m
0.95 m
Dec 24
|
0.8 m |
|
0.19 m
0.91 m
Dec 25
|
0.72 m |
|
0.27 m
0.86 m
Dec 26
|
0.59 m |
|
0.37 m
0.79 m
Dec 27
|
0.42 m |
|
0.45 m
0.73 m
Dec 28
|
0.28 m |
|
0.39 m
0.68 m
Dec 29
|
0.29 m |
|
0.33 m
0.79 m
Dec 30
|
0.46 m |
|
0.28 m
0.89 m
Dec 31
|
0.61 m |