| High | 2:09 am | 0.59 m | (+0.0 m) |
| Low | 10:06 am | 0.37 m | (-0.22 m) |
| High | 6:35 pm | 0.74 m | (+0.37 m) |
| Low | 12:28 am | 0.56 m | (-0.18 m) |
| High | 2:17 am | 0.58 m | (+0.02 m) |
| Low | 10:06 am | 0.48 m | (-0.1 m) |
| High | 3:09 pm | 0.7 m | (+0.22 m) |
| Low | 8:26 am | 0.53 m | (-0.17 m) |
| High | 2:59 pm | 0.72 m | (+0.19 m) |
| Low | 8:22 pm | 0.51 m | (-0.21 m) |
| High | 11:37 pm | 0.59 m | (+0.08 m) |
| Low | 12:46 am | 0.58 m | (-0.01 m) |
| High | 3:04 am | 0.61 m | (+0.03 m) |
| Low | 8:20 am | 0.53 m | (-0.08 m) |
| High | 3:01 pm | 0.76 m | (+0.23 m) |
| Low | 8:50 pm | 0.43 m | (-0.33 m) |
| High | 3:30 am | 0.59 m | (+0.16 m) |
| Low | 7:02 am | 0.54 m | (-0.05 m) |
| High | 3:00 pm | 0.8 m | (+0.26 m) |
| Low | 9:20 pm | 0.41 m | (-0.39 m) |
| High | 3:13 am | 0.52 m | (+0.11 m) |
| Low | 6:17 am | 0.48 m | (-0.04 m) |
| High | 2:47 pm | 0.85 m | (+0.37 m) |
| Low | 9:42 pm | 0.47 m | (-0.38 m) |
| High | 12:25 am | 0.52 m | (+0.05 m) |
| Low | 6:21 am | 0.35 m | (-0.17 m) |
| High | 2:52 pm | 0.93 m | (+0.58 m) |
| Low | 9:32 pm | 0.58 m | (-0.35 m) |
| High | 11:47 pm | 0.6 m | (+0.02 m) |
|
0.37 m
0.74 m
Apr 13
|
0.37 m |
|
0.48 m
0.7 m
Apr 14
|
0.22 m |
|
0.51 m
0.72 m
Apr 15
|
0.21 m |
|
0.43 m
0.76 m
Apr 16
|
0.33 m |
|
0.41 m
0.8 m
Apr 17
|
0.39 m |
|
0.47 m
0.85 m
Apr 18
|
0.38 m |
|
0.35 m
0.93 m
Apr 19
|
0.58 m |
|
0.19 m
1.0 m
Apr 20
|
0.81 m |
|
0.08 m
1.05 m
Apr 21
|
0.97 m |
|
0.05 m
1.07 m
Apr 22
|
1.02 m |
|
0.11 m
1.05 m
Apr 23
|
0.94 m |
|
0.25 m
1.0 m
Apr 24
|
0.75 m |
|
0.42 m
0.96 m
Apr 25
|
0.54 m |
|
0.52 m
0.95 m
Apr 26
|
0.43 m |
|
0.49 m
0.94 m
Apr 27
|
0.45 m |
|
0.43 m
0.89 m
Apr 28
|
0.46 m |
|
0.35 m
0.79 m
Apr 29
|
0.44 m |
|
0.31 m
0.74 m
Apr 30
|
0.43 m |
|
0.3 m
0.76 m
May 1
|
0.46 m |
|
0.29 m
0.78 m
May 2
|
0.49 m |
|
0.26 m
0.8 m
May 3
|
0.54 m |
|
0.22 m
0.82 m
May 4
|
0.6 m |
|
0.14 m
0.84 m
May 5
|
0.7 m |
|
0.05 m
0.84 m
May 6
|
0.79 m |
|
0.01 m
0.85 m
May 7
|
0.84 m |
|
0.04 m
0.86 m
May 8
|
0.82 m |
|
0.15 m
0.85 m
May 9
|
0.7 m |
|
0.3 m
0.82 m
May 10
|
0.52 m |
|
0.45 m
0.76 m
May 11
|
0.31 m |
|
0.5 m
0.77 m
May 12
|
0.27 m |