| Low | 12:18 am | 0.59 m | (+0.0 m) |
| High | 7:30 am | 1.11 m | (+0.52 m) |
| Low | 2:24 pm | 0.44 m | (-0.67 m) |
| High | 8:00 pm | 0.84 m | (+0.4 m) |
| Low | 12:48 am | 0.6 m | (-0.24 m) |
| High | 8:07 am | 1.14 m | (+0.54 m) |
| Low | 3:00 pm | 0.39 m | (-0.75 m) |
| High | 8:36 pm | 0.85 m | (+0.46 m) |
| Low | 1:19 am | 0.62 m | (-0.23 m) |
| High | 8:46 am | 1.16 m | (+0.54 m) |
| Low | 3:33 pm | 0.36 m | (-0.8 m) |
| High | 9:13 pm | 0.86 m | (+0.5 m) |
| Low | 1:52 am | 0.63 m | (-0.23 m) |
| High | 9:24 am | 1.18 m | (+0.55 m) |
| Low | 4:06 pm | 0.33 m | (-0.85 m) |
| High | 9:50 pm | 0.86 m | (+0.53 m) |
| Low | 2:28 am | 0.64 m | (-0.22 m) |
| High | 10:03 am | 1.19 m | (+0.55 m) |
| Low | 4:42 pm | 0.32 m | (-0.87 m) |
| High | 10:31 pm | 0.86 m | (+0.54 m) |
| Low | 3:06 am | 0.65 m | (-0.21 m) |
| High | 10:38 am | 1.19 m | (+0.54 m) |
| Low | 5:18 pm | 0.32 m | (-0.87 m) |
| High | 11:16 pm | 0.86 m | (+0.54 m) |
| Low | 3:49 am | 0.66 m | (-0.2 m) |
| High | 11:09 am | 1.18 m | (+0.52 m) |
| Low | 5:58 pm | 0.32 m | (-0.86 m) |
|
0.44 m
1.11 m
Dec 17
|
0.67 m |
|
0.39 m
1.14 m
Dec 18
|
0.75 m |
|
0.36 m
1.16 m
Dec 19
|
0.8 m |
|
0.33 m
1.18 m
Dec 20
|
0.85 m |
|
0.32 m
1.19 m
Dec 21
|
0.87 m |
|
0.32 m
1.19 m
Dec 22
|
0.87 m |
|
0.32 m
1.18 m
Dec 23
|
0.86 m |
|
0.34 m
1.15 m
Dec 24
|
0.81 m |
|
0.35 m
1.13 m
Dec 25
|
0.78 m |
|
0.37 m
1.09 m
Dec 26
|
0.72 m |
|
0.4 m
1.03 m
Dec 27
|
0.63 m |
|
0.42 m
0.99 m
Dec 28
|
0.57 m |
|
0.45 m
1.04 m
Dec 29
|
0.59 m |
|
0.47 m
1.11 m
Dec 30
|
0.64 m |
|
0.36 m
1.17 m
Dec 31
|
0.81 m |