| High | 3:43 am | 4.66 m | (+0.0 m) |
| Low | 9:35 am | 1.58 m | (-3.08 m) |
| High | 4:41 pm | 6.05 m | (+4.47 m) |
| Low | 10:55 pm | 2.79 m | (-3.26 m) |
| High | 4:24 am | 4.81 m | (+2.02 m) |
| Low | 10:16 am | 1.36 m | (-3.45 m) |
| High | 5:20 pm | 6.31 m | (+4.95 m) |
| Low | 11:31 pm | 2.67 m | (-3.64 m) |
| High | 5:00 am | 4.95 m | (+2.28 m) |
| Low | 10:57 am | 1.15 m | (-3.8 m) |
| High | 6:00 pm | 6.45 m | (+5.3 m) |
| Low | 12:06 am | 2.71 m | (-3.74 m) |
| High | 5:32 am | 5.04 m | (+2.33 m) |
| Low | 11:35 am | 1.02 m | (-4.02 m) |
| High | 6:44 pm | 6.49 m | (+5.47 m) |
| Low | 12:42 am | 2.82 m | (-3.67 m) |
| High | 6:03 am | 5.06 m | (+2.24 m) |
| Low | 12:13 pm | 0.98 m | (-4.08 m) |
| High | 7:25 pm | 6.49 m | (+5.51 m) |
| Low | 1:16 am | 2.92 m | (-3.57 m) |
| High | 6:35 am | 5.02 m | (+2.1 m) |
| Low | 12:47 pm | 1.04 m | (-3.98 m) |
| High | 8:02 pm | 6.49 m | (+5.45 m) |
| Low | 1:51 am | 2.92 m | (-3.57 m) |
| High | 7:11 am | 4.95 m | (+2.03 m) |
| Low | 1:19 pm | 1.19 m | (-3.76 m) |
| High | 8:33 pm | 6.49 m | (+5.3 m) |
|
1.58 m
6.05 m
Dec 17
|
4.47 m |
|
1.36 m
6.31 m
Dec 18
|
4.95 m |
|
1.15 m
6.45 m
Dec 19
|
5.3 m |
|
1.02 m
6.49 m
Dec 20
|
5.47 m |
|
0.98 m
6.49 m
Dec 21
|
5.51 m |
|
1.04 m
6.49 m
Dec 22
|
5.45 m |
|
1.19 m
6.49 m
Dec 23
|
5.3 m |
|
1.4 m
6.51 m
Dec 24
|
5.11 m |
|
1.67 m
6.49 m
Dec 25
|
4.82 m |
|
2.0 m
6.38 m
Dec 26
|
4.38 m |
|
1.99 m
6.1 m
Dec 27
|
4.11 m |
|
1.81 m
5.67 m
Dec 28
|
3.86 m |
|
1.69 m
4.76 m
Dec 29
|
3.07 m |
|
1.53 m
5.17 m
Dec 30
|
3.64 m |
|
1.26 m
5.6 m
Dec 31
|
4.34 m |