| Low | 2:12 am | 0.68 m | (+0.0 m) |
| High | 9:06 am | 3.01 m | (+2.33 m) |
| Low | 3:14 pm | 1.28 m | (-1.73 m) |
| High | 8:27 pm | 2.2 m | (+0.92 m) |
| Low | 2:38 am | 0.69 m | (-1.51 m) |
| High | 9:34 am | 3.04 m | (+2.35 m) |
| Low | 3:46 pm | 1.3 m | (-1.74 m) |
| High | 8:55 pm | 2.12 m | (+0.82 m) |
| Low | 3:04 am | 0.71 m | (-1.41 m) |
| High | 10:01 am | 3.05 m | (+2.34 m) |
| Low | 4:15 pm | 1.32 m | (-1.73 m) |
| High | 9:22 pm | 2.07 m | (+0.75 m) |
| Low | 3:30 am | 0.73 m | (-1.34 m) |
| High | 10:27 am | 3.04 m | (+2.31 m) |
| Low | 4:44 pm | 1.35 m | (-1.69 m) |
| High | 9:52 pm | 2.04 m | (+0.69 m) |
| Low | 3:58 am | 0.75 m | (-1.29 m) |
| High | 10:55 am | 3.02 m | (+2.27 m) |
| Low | 5:17 pm | 1.37 m | (-1.65 m) |
| High | 10:26 pm | 2.02 m | (+0.65 m) |
| Low | 4:30 am | 0.78 m | (-1.24 m) |
| High | 11:27 am | 3.0 m | (+2.22 m) |
| Low | 5:56 pm | 1.39 m | (-1.61 m) |
| High | 11:06 pm | 1.98 m | (+0.59 m) |
| Low | 5:07 am | 0.85 m | (-1.13 m) |
| High | 12:04 pm | 2.96 m | (+2.11 m) |
| Low | 6:44 pm | 1.39 m | (-1.57 m) |
| High | 11:53 pm | 1.94 m | (+0.55 m) |
|
1.28 m
3.01 m
Dec 17
|
1.73 m |
|
0.69 m
3.04 m
Dec 18
|
2.35 m |
|
0.71 m
3.05 m
Dec 19
|
2.34 m |
|
0.73 m
3.04 m
Dec 20
|
2.31 m |
|
0.75 m
3.02 m
Dec 21
|
2.27 m |
|
0.78 m
3.0 m
Dec 22
|
2.22 m |
|
0.85 m
2.96 m
Dec 23
|
2.11 m |
|
0.95 m
2.91 m
Dec 24
|
1.96 m |
|
1.1 m
2.85 m
Dec 25
|
1.75 m |
|
1.13 m
2.78 m
Dec 26
|
1.65 m |
|
0.96 m
2.71 m
Dec 27
|
1.75 m |
|
0.78 m
2.64 m
Dec 28
|
1.86 m |
|
0.66 m
2.64 m
Dec 29
|
1.98 m |
|
0.62 m
2.95 m
Dec 30
|
2.33 m |
|
0.48 m
3.23 m
Dec 31
|
2.75 m |