| High | 4:18 am | 4.07 m | (+0.0 m) |
| Low | 11:10 am | 1.43 m | (-2.64 m) |
| High | 5:54 pm | 4.74 m | (+3.31 m) |
| Low | 11:58 pm | 2.65 m | (-2.09 m) |
| High | 4:56 am | 4.09 m | (+1.44 m) |
| Low | 11:51 am | 1.31 m | (-2.78 m) |
| High | 6:31 pm | 4.89 m | (+3.58 m) |
| Low | 12:36 am | 2.54 m | (-2.35 m) |
| High | 5:32 am | 4.15 m | (+1.61 m) |
| Low | 12:29 pm | 1.21 m | (-2.94 m) |
| High | 7:04 pm | 5.0 m | (+3.79 m) |
| Low | 1:09 am | 2.44 m | (-2.56 m) |
| High | 6:06 am | 4.25 m | (+1.81 m) |
| Low | 1:05 pm | 1.12 m | (-3.13 m) |
| High | 7:36 pm | 5.07 m | (+3.95 m) |
| Low | 1:40 am | 2.34 m | (-2.73 m) |
| High | 6:41 am | 4.35 m | (+2.01 m) |
| Low | 1:40 pm | 1.07 m | (-3.28 m) |
| High | 8:07 pm | 5.12 m | (+4.05 m) |
| Low | 2:13 am | 2.24 m | (-2.88 m) |
| High | 7:17 am | 4.45 m | (+2.21 m) |
| Low | 2:14 pm | 1.05 m | (-3.4 m) |
| High | 8:38 pm | 5.14 m | (+4.09 m) |
| Low | 2:46 am | 2.17 m | (-2.97 m) |
| High | 7:55 am | 4.51 m | (+2.34 m) |
| Low | 2:48 pm | 1.08 m | (-3.43 m) |
| High | 9:09 pm | 5.14 m | (+4.06 m) |
|
1.43 m
4.74 m
Dec 17
|
3.31 m |
|
1.31 m
4.89 m
Dec 18
|
3.58 m |
|
1.21 m
5.0 m
Dec 19
|
3.79 m |
|
1.12 m
5.07 m
Dec 20
|
3.95 m |
|
1.07 m
5.12 m
Dec 21
|
4.05 m |
|
1.05 m
5.14 m
Dec 22
|
4.09 m |
|
1.08 m
5.14 m
Dec 23
|
4.06 m |
|
1.16 m
5.11 m
Dec 24
|
3.95 m |
|
1.33 m
5.04 m
Dec 25
|
3.71 m |
|
1.59 m
4.93 m
Dec 26
|
3.34 m |
|
1.94 m
4.78 m
Dec 27
|
2.84 m |
|
1.87 m
4.2 m
Dec 28
|
2.33 m |
|
1.71 m
4.6 m
Dec 29
|
2.89 m |
|
1.49 m
4.42 m
Dec 30
|
2.93 m |
|
1.21 m
4.67 m
Dec 31
|
3.46 m |