| Low | 12:49 am | 0.23 m | (+0.0 m) |
| High | 7:22 am | 1.01 m | (+0.78 m) |
| Low | 2:17 pm | 0.22 m | (-0.79 m) |
| High | 7:44 pm | 0.66 m | (+0.44 m) |
| Low | 1:29 am | 0.23 m | (-0.43 m) |
| High | 8:00 am | 1.05 m | (+0.82 m) |
| Low | 2:58 pm | 0.18 m | (-0.87 m) |
| High | 8:28 pm | 0.67 m | (+0.49 m) |
| Low | 2:07 am | 0.22 m | (-0.45 m) |
| High | 8:38 am | 1.08 m | (+0.86 m) |
| Low | 3:36 pm | 0.15 m | (-0.93 m) |
| High | 9:09 pm | 0.68 m | (+0.53 m) |
| Low | 2:46 am | 0.22 m | (-0.46 m) |
| High | 9:15 am | 1.11 m | (+0.89 m) |
| Low | 4:13 pm | 0.14 m | (-0.97 m) |
| High | 9:47 pm | 0.69 m | (+0.55 m) |
| Low | 3:26 am | 0.22 m | (-0.47 m) |
| High | 9:52 am | 1.12 m | (+0.9 m) |
| Low | 4:51 pm | 0.14 m | (-0.98 m) |
| High | 10:27 pm | 0.7 m | (+0.56 m) |
| Low | 4:05 am | 0.23 m | (-0.47 m) |
| High | 10:30 am | 1.12 m | (+0.89 m) |
| Low | 5:29 pm | 0.14 m | (-0.98 m) |
| High | 11:07 pm | 0.71 m | (+0.57 m) |
| Low | 4:45 am | 0.24 m | (-0.47 m) |
| High | 11:08 am | 1.1 m | (+0.86 m) |
| Low | 6:08 pm | 0.15 m | (-0.95 m) |
| High | 11:49 pm | 0.71 m | (+0.56 m) |
|
0.22 m
1.01 m
Dec 17
|
0.79 m |
|
0.18 m
1.05 m
Dec 18
|
0.87 m |
|
0.15 m
1.08 m
Dec 19
|
0.93 m |
|
0.14 m
1.11 m
Dec 20
|
0.97 m |
|
0.14 m
1.12 m
Dec 21
|
0.98 m |
|
0.14 m
1.12 m
Dec 22
|
0.98 m |
|
0.15 m
1.1 m
Dec 23
|
0.95 m |
|
0.15 m
1.08 m
Dec 24
|
0.93 m |
|
0.15 m
1.03 m
Dec 25
|
0.88 m |
|
0.15 m
0.98 m
Dec 26
|
0.83 m |
|
0.15 m
0.91 m
Dec 27
|
0.76 m |
|
0.16 m
0.84 m
Dec 28
|
0.68 m |
|
0.16 m
0.9 m
Dec 29
|
0.74 m |
|
0.17 m
0.99 m
Dec 30
|
0.82 m |
|
0.19 m
1.08 m
Dec 31
|
0.89 m |