| Low | 12:22 am | 0.36 m | (+0.0 m) |
| High | 7:47 am | 1.69 m | (+1.33 m) |
| Low | 2:14 pm | 0.99 m | (-0.7 m) |
| High | 6:20 pm | 1.23 m | (+0.24 m) |
| Low | 12:37 am | 0.34 m | (-0.89 m) |
| High | 8:14 am | 1.76 m | (+1.42 m) |
| Low | 2:45 pm | 0.99 m | (-0.77 m) |
| High | 6:44 pm | 1.22 m | (+0.23 m) |
| Low | 12:56 am | 0.31 m | (-0.91 m) |
| High | 8:41 am | 1.83 m | (+1.52 m) |
| Low | 3:13 pm | 0.98 m | (-0.85 m) |
| High | 7:11 pm | 1.22 m | (+0.24 m) |
| Low | 1:22 am | 0.27 m | (-0.95 m) |
| High | 9:10 am | 1.9 m | (+1.63 m) |
| Low | 3:39 pm | 0.96 m | (-0.94 m) |
| High | 7:44 pm | 1.23 m | (+0.27 m) |
| Low | 1:55 am | 0.24 m | (-0.99 m) |
| High | 9:43 am | 1.95 m | (+1.71 m) |
| Low | 4:12 pm | 0.94 m | (-1.01 m) |
| High | 8:22 pm | 1.22 m | (+0.28 m) |
| Low | 2:32 am | 0.23 m | (-0.99 m) |
| High | 10:19 am | 1.98 m | (+1.75 m) |
| Low | 4:54 pm | 0.91 m | (-1.07 m) |
| High | 9:07 pm | 1.18 m | (+0.27 m) |
| Low | 3:15 am | 0.26 m | (-0.92 m) |
| High | 11:00 am | 1.98 m | (+1.72 m) |
| Low | 5:48 pm | 0.87 m | (-1.11 m) |
| High | 10:00 pm | 1.12 m | (+0.25 m) |
|
0.82 m
1.69 m
Dec 17
|
0.87 m |
|
0.34 m
1.76 m
Dec 18
|
1.42 m |
|
0.31 m
1.83 m
Dec 19
|
1.52 m |
|
0.27 m
1.9 m
Dec 20
|
1.63 m |
|
0.24 m
1.95 m
Dec 21
|
1.71 m |
|
0.23 m
1.98 m
Dec 22
|
1.75 m |
|
0.26 m
1.98 m
Dec 23
|
1.72 m |
|
0.34 m
1.95 m
Dec 24
|
1.61 m |
|
0.46 m
1.88 m
Dec 25
|
1.42 m |
|
0.63 m
1.78 m
Dec 26
|
1.15 m |
|
0.5 m
1.66 m
Dec 27
|
1.16 m |
|
0.38 m
1.54 m
Dec 28
|
1.16 m |
|
0.27 m
1.43 m
Dec 29
|
1.16 m |
|
0.16 m
1.66 m
Dec 30
|
1.5 m |
|
0.79 m
1.87 m
Dec 31
|
1.08 m |