| Low | 6:45 am | 3.02 m | (+0.0 m) |
| High | 12:28 pm | 9.12 m | (+6.1 m) |
| Low | 6:57 pm | 3.66 m | (-5.46 m) |
| High | 12:30 am | 9.89 m | (+6.23 m) |
| Low | 7:32 am | 2.38 m | (-7.51 m) |
| High | 1:19 pm | 9.62 m | (+7.24 m) |
| Low | 7:43 pm | 3.21 m | (-6.41 m) |
| High | 1:17 am | 10.29 m | (+7.08 m) |
| Low | 8:15 am | 1.89 m | (-8.4 m) |
| High | 2:02 pm | 10.0 m | (+8.11 m) |
| Low | 8:24 pm | 2.88 m | (-7.12 m) |
| High | 1:59 am | 10.55 m | (+7.67 m) |
| Low | 8:55 am | 1.65 m | (-8.9 m) |
| High | 2:41 pm | 10.18 m | (+8.53 m) |
| Low | 9:02 pm | 2.76 m | (-7.42 m) |
| High | 2:35 am | 10.62 m | (+7.86 m) |
| Low | 9:32 am | 1.67 m | (-8.95 m) |
| High | 3:15 pm | 10.17 m | (+8.5 m) |
| Low | 9:38 pm | 2.82 m | (-7.35 m) |
| High | 3:06 am | 10.57 m | (+7.75 m) |
| Low | 10:07 am | 1.85 m | (-8.72 m) |
| High | 3:43 pm | 10.1 m | (+8.25 m) |
| Low | 10:12 pm | 2.94 m | (-7.16 m) |
| High | 3:34 am | 10.52 m | (+7.58 m) |
| Low | 10:40 am | 2.05 m | (-8.47 m) |
| High | 4:09 pm | 10.1 m | (+8.05 m) |
| Low | 10:44 pm | 2.99 m | (-7.11 m) |
|
3.66 m
9.12 m
Dec 17
|
5.46 m |
|
2.38 m
9.89 m
Dec 18
|
7.51 m |
|
1.89 m
10.29 m
Dec 19
|
8.4 m |
|
1.65 m
10.55 m
Dec 20
|
8.9 m |
|
1.67 m
10.62 m
Dec 21
|
8.95 m |
|
1.85 m
10.57 m
Dec 22
|
8.72 m |
|
2.05 m
10.52 m
Dec 23
|
8.47 m |
|
2.16 m
10.52 m
Dec 24
|
8.36 m |
|
2.21 m
10.52 m
Dec 25
|
8.31 m |
|
2.3 m
10.42 m
Dec 26
|
8.12 m |
|
2.47 m
10.23 m
Dec 27
|
7.76 m |
|
2.76 m
10.14 m
Dec 28
|
7.38 m |
|
3.08 m
9.94 m
Dec 29
|
6.86 m |
|
3.32 m
9.69 m
Dec 30
|
6.37 m |
|
3.54 m
9.71 m
Dec 31
|
6.17 m |