| High | 5:03 am | 3.21 m | (+0.0 m) |
| Low | 11:49 am | 0.8 m | (-2.41 m) |
| High | 6:58 pm | 3.74 m | (+2.94 m) |
| Low | 12:42 am | 2.02 m | (-1.72 m) |
| High | 5:52 am | 3.1 m | (+1.08 m) |
| Low | 12:20 pm | 0.69 m | (-2.41 m) |
| High | 7:32 pm | 3.83 m | (+3.14 m) |
| Low | 1:25 am | 1.83 m | (-2.0 m) |
| High | 6:36 am | 3.06 m | (+1.23 m) |
| Low | 12:49 pm | 0.63 m | (-2.43 m) |
| High | 8:00 pm | 3.9 m | (+3.27 m) |
| Low | 2:01 am | 1.65 m | (-2.25 m) |
| High | 7:16 am | 3.1 m | (+1.45 m) |
| Low | 1:18 pm | 0.59 m | (-2.51 m) |
| High | 8:27 pm | 3.96 m | (+3.37 m) |
| Low | 2:32 am | 1.51 m | (-2.45 m) |
| High | 7:54 am | 3.2 m | (+1.69 m) |
| Low | 1:49 pm | 0.56 m | (-2.64 m) |
| High | 8:54 pm | 4.01 m | (+3.45 m) |
| Low | 2:59 am | 1.44 m | (-2.57 m) |
| High | 8:30 am | 3.35 m | (+1.91 m) |
| Low | 2:23 pm | 0.53 m | (-2.82 m) |
| High | 9:26 pm | 4.05 m | (+3.52 m) |
| Low | 3:26 am | 1.44 m | (-2.61 m) |
| High | 9:05 am | 3.5 m | (+2.06 m) |
| Low | 3:00 pm | 0.52 m | (-2.98 m) |
| High | 10:00 pm | 4.09 m | (+3.57 m) |
|
0.8 m
3.74 m
Dec 17
|
2.94 m |
|
0.69 m
3.83 m
Dec 18
|
3.14 m |
|
0.63 m
3.9 m
Dec 19
|
3.27 m |
|
0.59 m
3.96 m
Dec 20
|
3.37 m |
|
0.56 m
4.01 m
Dec 21
|
3.45 m |
|
0.53 m
4.05 m
Dec 22
|
3.52 m |
|
0.52 m
4.09 m
Dec 23
|
3.57 m |
|
0.53 m
4.13 m
Dec 24
|
3.6 m |
|
0.62 m
4.17 m
Dec 25
|
3.55 m |
|
0.8 m
4.19 m
Dec 26
|
3.39 m |
|
1.08 m
3.7 m
Dec 27
|
2.62 m |
|
1.16 m
4.16 m
Dec 28
|
3.0 m |
|
0.94 m
4.06 m
Dec 29
|
3.12 m |
|
0.73 m
3.87 m
Dec 30
|
3.14 m |
|
0.59 m
3.97 m
Dec 31
|
3.38 m |