| High | 1:46 am | 1.61 m | (+0.0 m) |
| Low | 9:33 am | 0.54 m | (-1.07 m) |
| High | 2:34 pm | 0.77 m | (+0.23 m) |
| Low | 6:26 pm | 0.63 m | (-0.14 m) |
| High | 2:16 am | 1.7 m | (+1.07 m) |
| Low | 10:00 am | 0.39 m | (-1.31 m) |
| High | 3:30 pm | 0.78 m | (+0.39 m) |
| Low | 7:12 pm | 0.62 m | (-0.16 m) |
| High | 2:46 am | 1.78 m | (+1.16 m) |
| Low | 10:28 am | 0.28 m | (-1.5 m) |
| High | 4:10 pm | 0.82 m | (+0.54 m) |
| Low | 7:59 pm | 0.61 m | (-0.21 m) |
| High | 3:17 am | 1.86 m | (+1.25 m) |
| Low | 10:55 am | 0.2 m | (-1.66 m) |
| High | 4:41 pm | 0.86 m | (+0.66 m) |
| Low | 8:43 pm | 0.6 m | (-0.26 m) |
| High | 3:47 am | 1.92 m | (+1.32 m) |
| Low | 11:21 am | 0.18 m | (-1.74 m) |
| High | 5:07 pm | 0.9 m | (+0.72 m) |
| Low | 9:20 pm | 0.59 m | (-0.31 m) |
| High | 4:17 am | 1.96 m | (+1.37 m) |
| Low | 11:47 am | 0.2 m | (-1.76 m) |
| High | 5:31 pm | 0.93 m | (+0.73 m) |
| Low | 9:53 pm | 0.59 m | (-0.34 m) |
| High | 4:46 am | 1.96 m | (+1.37 m) |
| Low | 12:14 pm | 0.27 m | (-1.69 m) |
| High | 5:54 pm | 0.96 m | (+0.69 m) |
| Low | 10:22 pm | 0.61 m | (-0.35 m) |
|
0.54 m
1.26 m
Dec 17
|
0.72 m |
|
0.39 m
1.7 m
Dec 18
|
1.31 m |
|
0.28 m
1.78 m
Dec 19
|
1.5 m |
|
0.2 m
1.86 m
Dec 20
|
1.66 m |
|
0.18 m
1.92 m
Dec 21
|
1.74 m |
|
0.2 m
1.96 m
Dec 22
|
1.76 m |
|
0.27 m
1.96 m
Dec 23
|
1.69 m |
|
0.37 m
1.91 m
Dec 24
|
1.54 m |
|
0.47 m
1.81 m
Dec 25
|
1.34 m |
|
0.55 m
1.65 m
Dec 26
|
1.1 m |
|
0.61 m
1.45 m
Dec 27
|
0.84 m |
|
0.63 m
1.22 m
Dec 28
|
0.59 m |
|
0.62 m
1.35 m
Dec 29
|
0.73 m |
|
0.59 m
1.42 m
Dec 30
|
0.83 m |
|
0.44 m
1.51 m
Dec 31
|
1.07 m |