| Low | 12:31 am | 0.33 m | (+0.0 m) |
| High | 7:20 am | 1.56 m | (+1.23 m) |
| Low | 1:56 pm | 0.43 m | (-1.13 m) |
| High | 7:23 pm | 1.1 m | (+0.67 m) |
| Low | 1:09 am | 0.31 m | (-0.79 m) |
| High | 7:57 am | 1.62 m | (+1.31 m) |
| Low | 2:36 pm | 0.36 m | (-1.26 m) |
| High | 8:07 pm | 1.1 m | (+0.74 m) |
| Low | 1:46 am | 0.3 m | (-0.8 m) |
| High | 8:32 am | 1.68 m | (+1.38 m) |
| Low | 3:15 pm | 0.31 m | (-1.37 m) |
| High | 8:48 pm | 1.11 m | (+0.8 m) |
| Low | 2:22 am | 0.3 m | (-0.81 m) |
| High | 9:09 am | 1.71 m | (+1.41 m) |
| Low | 3:52 pm | 0.27 m | (-1.44 m) |
| High | 9:28 pm | 1.12 m | (+0.85 m) |
| Low | 2:58 am | 0.29 m | (-0.83 m) |
| High | 9:46 am | 1.73 m | (+1.44 m) |
| Low | 4:29 pm | 0.26 m | (-1.47 m) |
| High | 10:06 pm | 1.12 m | (+0.86 m) |
| Low | 3:35 am | 0.3 m | (-0.82 m) |
| High | 10:22 am | 1.74 m | (+1.44 m) |
| Low | 5:06 pm | 0.26 m | (-1.48 m) |
| High | 10:46 pm | 1.12 m | (+0.86 m) |
| Low | 4:14 am | 0.32 m | (-0.8 m) |
| High | 11:00 am | 1.72 m | (+1.4 m) |
| Low | 5:45 pm | 0.27 m | (-1.45 m) |
| High | 11:27 pm | 1.12 m | (+0.85 m) |
|
0.43 m
1.56 m
Dec 17
|
1.13 m |
|
0.31 m
1.62 m
Dec 18
|
1.31 m |
|
0.3 m
1.68 m
Dec 19
|
1.38 m |
|
0.27 m
1.71 m
Dec 20
|
1.44 m |
|
0.26 m
1.73 m
Dec 21
|
1.47 m |
|
0.26 m
1.74 m
Dec 22
|
1.48 m |
|
0.27 m
1.72 m
Dec 23
|
1.45 m |
|
0.27 m
1.69 m
Dec 24
|
1.42 m |
|
0.27 m
1.64 m
Dec 25
|
1.37 m |
|
0.27 m
1.57 m
Dec 26
|
1.3 m |
|
0.27 m
1.48 m
Dec 27
|
1.21 m |
|
0.26 m
1.38 m
Dec 28
|
1.12 m |
|
0.25 m
1.37 m
Dec 29
|
1.12 m |
|
0.23 m
1.5 m
Dec 30
|
1.27 m |
|
0.38 m
1.64 m
Dec 31
|
1.26 m |