| High | 1:13 am | 0.86 m | (+0.0 m) |
| Low | 8:54 am | 0.27 m | (-0.59 m) |
| High | 1:10 pm | 0.34 m | (+0.07 m) |
| Low | 5:52 pm | 0.23 m | (-0.11 m) |
| High | 1:47 am | 0.94 m | (+0.71 m) |
| Low | 9:20 am | 0.22 m | (-0.72 m) |
| High | 1:51 pm | 0.33 m | (+0.11 m) |
| Low | 6:30 pm | 0.2 m | (-0.13 m) |
| High | 2:19 am | 1.0 m | (+0.8 m) |
| Low | 9:46 am | 0.19 m | (-0.81 m) |
| High | 2:21 pm | 0.33 m | (+0.14 m) |
| Low | 7:05 pm | 0.18 m | (-0.15 m) |
| High | 2:51 am | 1.03 m | (+0.85 m) |
| Low | 10:12 am | 0.19 m | (-0.84 m) |
| High | 2:43 pm | 0.33 m | (+0.14 m) |
| Low | 7:40 pm | 0.16 m | (-0.17 m) |
| High | 3:21 am | 1.05 m | (+0.89 m) |
| Low | 10:36 am | 0.19 m | (-0.86 m) |
| High | 3:03 pm | 0.34 m | (+0.15 m) |
| Low | 8:13 pm | 0.14 m | (-0.2 m) |
| High | 3:50 am | 1.04 m | (+0.9 m) |
| Low | 11:00 am | 0.21 m | (-0.83 m) |
| High | 3:24 pm | 0.35 m | (+0.14 m) |
| Low | 8:45 pm | 0.13 m | (-0.22 m) |
| High | 4:20 am | 1.02 m | (+0.89 m) |
| Low | 11:23 am | 0.23 m | (-0.79 m) |
| High | 3:49 pm | 0.37 m | (+0.14 m) |
| Low | 9:18 pm | 0.14 m | (-0.23 m) |
|
0.23 m
0.84 m
Dec 17
|
0.61 m |
|
0.2 m
0.94 m
Dec 18
|
0.74 m |
|
0.18 m
1.0 m
Dec 19
|
0.82 m |
|
0.16 m
1.03 m
Dec 20
|
0.87 m |
|
0.14 m
1.05 m
Dec 21
|
0.91 m |
|
0.13 m
1.04 m
Dec 22
|
0.91 m |
|
0.14 m
1.02 m
Dec 23
|
0.88 m |
|
0.16 m
0.98 m
Dec 24
|
0.82 m |
|
0.21 m
0.93 m
Dec 25
|
0.72 m |
|
0.27 m
0.85 m
Dec 26
|
0.58 m |
|
0.28 m
0.76 m
Dec 27
|
0.48 m |
|
0.27 m
0.64 m
Dec 28
|
0.37 m |
|
0.26 m
0.68 m
Dec 29
|
0.42 m |
|
0.23 m
0.8 m
Dec 30
|
0.57 m |
|
0.21 m
0.82 m
Dec 31
|
0.61 m |