| Low | 3:05 am | 3.44 m | (+0.0 m) |
| High | 9:13 am | 7.14 m | (+3.7 m) |
| Low | 3:12 pm | 3.94 m | (-3.2 m) |
| High | 9:17 pm | 7.87 m | (+3.93 m) |
| Low | 3:45 am | 2.95 m | (-4.92 m) |
| High | 9:55 am | 7.54 m | (+4.59 m) |
| Low | 3:54 pm | 3.59 m | (-3.95 m) |
| High | 9:57 pm | 8.23 m | (+4.64 m) |
| Low | 4:21 am | 2.54 m | (-5.69 m) |
| High | 10:32 am | 7.88 m | (+5.34 m) |
| Low | 4:31 pm | 3.27 m | (-4.61 m) |
| High | 10:32 pm | 8.53 m | (+5.26 m) |
| Low | 4:55 am | 2.23 m | (-6.3 m) |
| High | 11:05 am | 8.14 m | (+5.91 m) |
| Low | 5:05 pm | 3.0 m | (-5.14 m) |
| High | 11:03 pm | 8.76 m | (+5.76 m) |
| Low | 5:27 am | 2.02 m | (-6.74 m) |
| High | 11:36 am | 8.31 m | (+6.29 m) |
| Low | 5:38 pm | 2.81 m | (-5.5 m) |
| High | 11:33 pm | 8.9 m | (+6.09 m) |
| Low | 5:58 am | 1.93 m | (-6.97 m) |
| High | 12:06 pm | 8.42 m | (+6.49 m) |
| Low | 6:10 pm | 2.7 m | (-5.72 m) |
| High | 12:03 am | 8.96 m | (+6.26 m) |
| Low | 6:30 am | 1.94 m | (-7.02 m) |
| High | 12:37 pm | 8.47 m | (+6.53 m) |
| Low | 6:42 pm | 2.69 m | (-5.78 m) |
|
3.94 m
7.87 m
Dec 17
|
3.93 m |
|
2.95 m
8.23 m
Dec 18
|
5.28 m |
|
2.54 m
8.53 m
Dec 19
|
5.99 m |
|
2.23 m
8.76 m
Dec 20
|
6.53 m |
|
2.02 m
8.9 m
Dec 21
|
6.88 m |
|
1.93 m
8.42 m
Dec 22
|
6.49 m |
|
1.94 m
8.96 m
Dec 23
|
7.02 m |
|
2.03 m
8.92 m
Dec 24
|
6.89 m |
|
2.22 m
8.77 m
Dec 25
|
6.55 m |
|
2.49 m
8.52 m
Dec 26
|
6.03 m |
|
2.85 m
8.15 m
Dec 27
|
5.3 m |
|
3.28 m
7.85 m
Dec 28
|
4.57 m |
|
3.74 m
7.6 m
Dec 29
|
3.86 m |
|
4.07 m
7.47 m
Dec 30
|
3.4 m |
|
3.89 m
7.63 m
Dec 31
|
3.74 m |