| First Light: | 4:51 am |
| Sunrise: | 5:14 am |
| Sunset: | 6:09 pm |
| Last Light: | 6:32 pm |
| Daylight Change: -23 secs | |
Saturday | |
| 2:18 am: | 3.24 H |
| 8:48 am: | 0.74 L |
| 3:30 pm: | 3.42 H |
| 9:21 pm: | 1.36 L |
Sunday | |
| 2:58 am: | 2.89 H |
| 9:14 am: | 0.93 L |
| 4:11 pm: | 3.38 H |
| 10:19 pm: | 1.48 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.