| First Light: | 5:02 am |
| Sunrise: | 5:25 am |
| Sunset: | 6:29 pm |
| Last Light: | 6:52 pm |
| Daylight Change: -31 secs | |
Monday | |
| 3:40 am: | 4.87 H |
| 9:28 am: | 2.74 L |
| 4:26 pm: | 5.13 H |
| 10:49 pm: | 2.85 L |
Tuesday | |
| 4:52 am: | 4.36 H |
| 10:20 am: | 3.19 L |
| 5:57 pm: | 4.82 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.