| First Light: | 4:59 am |
| Sunrise: | 5:23 am |
| Sunset: | 6:25 pm |
| Last Light: | 6:49 pm |
| Daylight Change: -28 secs | |
Saturday | |
| 4:10 am: | 7.09 H |
| 10:01 am: | 2.22 L |
| 4:47 pm: | 7.28 H |
| 10:35 pm: | 2.58 L |
Sunday | |
| 4:54 am: | 6.58 H |
| 10:45 am: | 2.89 L |
| 5:27 pm: | 6.97 H |
| 11:31 pm: | 2.99 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.