| First Light: | 5:28 am |
| Sunrise: | 5:53 am |
| Sunset: | 7:17 pm |
| Last Light: | 7:42 pm |
| Daylight Change: -90 secs | |
Monday | |
| 4:47 am: | 0.2 L |
| 1:44 pm: | 0.62 H |
| 3:10 pm: | 0.6 L |
| 9:56 pm: | 0.83 H |
Tuesday | |
| 4:47 am: | 0.28 L |
| 1:11 pm: | 0.65 H |
| 4:20 pm: | 0.58 L |
| 10:43 pm: | 0.76 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.