| First Light: | 5:09 am |
| Sunrise: | 5:34 am |
| Sunset: | 6:51 pm |
| Last Light: | 7:15 pm |
| Daylight Change: -35 secs | |
Saturday | |
| 2:53 am: | 5.94 H |
| 8:57 am: | 1.92 L |
| 3:15 pm: | 6.1 H |
| 9:25 pm: | 2.43 L |
Sunday | |
| 3:27 am: | 5.49 H |
| 9:28 am: | 2.4 L |
| 3:48 pm: | 5.79 H |
| 10:08 pm: | 2.8 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.