| First Light: | 5:09 am |
| Sunrise: | 5:36 am |
| Sunset: | 7:24 pm |
| Last Light: | 7:51 pm |
| Daylight Change: -50 secs | |
Sunday | |
| 1:42 am: | 0.59 L |
| 3:21 am: | 0.6 H |
| 6:22 am: | 0.54 L |
| 4:23 pm: | 0.97 H |
Monday | |
| 2:02 am: | 0.56 L |
| 4:55 am: | 0.63 H |
| 6:23 am: | 0.62 L |
| 4:58 pm: | 0.98 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.