| First Light: | 6:21 am |
| Sunrise: | 6:44 am |
| Sunset: | 5:59 pm |
| Last Light: | 6:23 pm |
| Daylight Change: -60 secs | |
Saturday | |
| 3:50 am: | 0.6 L |
| 10:03 am: | 1.47 H |
| 5:10 pm: | 0.21 L |
| 11:12 pm: | 1.08 H |
Sunday | |
| 4:21 am: | 0.61 L |
| 10:31 am: | 1.47 H |
| 5:40 pm: | 0.19 L |
| 11:44 pm: | 1.04 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.