| First Light: | 5:25 am |
| Sunrise: | 5:50 am |
| Sunset: | 7:10 pm |
| Last Light: | 7:35 pm |
| Daylight Change: -40 secs | |
Monday | |
| 3:48 am: | 1.03 H |
| 9:24 am: | 0.6 L |
| 4:29 pm: | 1.47 H |
| 11:38 pm: | 0.63 L |
Tuesday | |
| 4:57 am: | 0.9 H |
| 9:46 am: | 0.72 L |
| 5:20 pm: | 1.43 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.