| First Light: | 6:21 am |
| Sunrise: | 6:44 am |
| Sunset: | 5:59 pm |
| Last Light: | 6:22 pm |
| Daylight Change: -60 secs | |
Saturday | |
| 3:49 am: | 0.6 L |
| 10:02 am: | 1.47 H |
| 5:09 pm: | 0.21 L |
| 11:11 pm: | 1.08 H |
Sunday | |
| 4:20 am: | 0.61 L |
| 10:30 am: | 1.47 H |
| 5:39 pm: | 0.19 L |
| 11:43 pm: | 1.04 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.