| First Light: | 5:17 am |
| Sunrise: | 5:41 am |
| Sunset: | 6:59 pm |
| Last Light: | 7:23 pm |
| Daylight Change: -35 secs | |
Saturday | |
| 2:45 am: | 3.64 H |
| 9:00 am: | 1.27 L |
| 3:10 pm: | 3.93 H |
| 9:33 pm: | 1.62 L |
Sunday | |
| 3:23 am: | 3.32 H |
| 9:26 am: | 1.51 L |
| 3:48 pm: | 3.75 H |
| 10:15 pm: | 1.79 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.