| First Light: | 5:15 am |
| Sunrise: | 5:40 am |
| Sunset: | 6:58 pm |
| Last Light: | 7:22 pm |
| Daylight Change: -35 secs | |
Saturday | |
| 2:46 am: | 4.84 H |
| 9:10 am: | 1.64 L |
| 3:09 pm: | 5.04 H |
| 9:39 pm: | 2.1 L |
Sunday | |
| 3:24 am: | 4.47 H |
| 9:38 am: | 2.04 L |
| 3:46 pm: | 4.8 H |
| 10:23 pm: | 2.38 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.