| First Light: | 5:17 am |
| Sunrise: | 5:41 am |
| Sunset: | 6:58 pm |
| Last Light: | 7:22 pm |
| Daylight Change: -35 secs | |
Saturday | |
| 2:48 am: | 3.65 H |
| 8:58 am: | 1.07 L |
| 3:17 pm: | 3.85 H |
| 9:34 pm: | 1.47 L |
Sunday | |
| 3:29 am: | 3.31 H |
| 9:30 am: | 1.41 L |
| 3:59 pm: | 3.64 H |
| 10:25 pm: | 1.71 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.