| First Light: | 4:29 am |
| Sunrise: | 4:58 am |
| Sunset: | 7:14 pm |
| Last Light: | 7:43 pm |
| Daylight Change: -60 secs | |
Friday | |
| 7:00 am: | 0.57 L |
| 1:49 pm: | 0.79 H |
| 4:10 pm: | 0.74 L |
| 11:15 pm: | 0.87 H |
Saturday | |
| 6:53 am: | 0.53 L |
| 2:47 pm: | 0.81 H |
| 4:22 pm: | 0.79 L |
| 10:21 pm: | 0.86 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.