| First Light: | 5:21 am |
| Sunrise: | 5:46 am |
| Sunset: | 7:08 pm |
| Last Light: | 7:32 pm |
| Daylight Change: -37 secs | |
Saturday | |
| 3:09 am: | 1.93 H |
| 8:53 am: | 0.75 L |
| 3:38 pm: | 2.19 H |
| 9:56 pm: | 0.99 L |
Sunday | |
| 3:41 am: | 1.74 H |
| 9:03 am: | 0.89 L |
| 4:08 pm: | 2.12 H |
| 10:44 pm: | 1.04 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.