Final Ranking for Gold Fleet, Division 1, Round Nr. 2 (04.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 11 Björn Dunkerbeck SUI Thommen, North Sails, Re 40,904 41,21 40,60
2 120 Patrik Diethelm ITA F2, North Sails, Sundeck, 40,835 41,06 40,61
3 192 Antoine Albeau FRA Deboichet, Ford Lease, Qu 39,356 39,38 39,33
4 9 Matthias Roettcher NAM Thommen, North Sails 39,325 39,36 39,29
5 1 Finian Maynard BVI F2, BVI Tourism 38,902 39,17 38,63
6 211 Thorsten Luig GER F2, North Sails, Injoy, Win 38,847 39,00 38,69
7 42 John Smalley GBR Hydroplay 38,517 38,69 38,34
8 52 Patrick Van Hoof BEL F2, Select, ION, Squeezy 38,440 38,51 38,37
9 171 Philip Adamidis GRE Fanatic, Osklen 38,281 38,36 38,21
10 17 Hennie Bredenkamp RSA Fanatic 38,088 38,31 37,86
11 63 Dave White GBR Result, Choco fins, 38,079 38,09 38,07
12 74 Chris Lockwood AUS 38,064 38,09 38,04
13 67 David Macinnes GBR 38,001 38,23 37,78
14 7 Massimo Masserini ITA Retecasa, Motuitire 37,865 37,94 37,79
15 619 Christophe Fiorentini FRA North Sails, Lavarge, Micr 37,802 38,15 37,46
16 77 Frank Stein NAM F2, North Sails, FreeAir, D 37,616 37,73 37,50
17 381 Daniel Borgelind SWE Fanatic, Surfers Paradise, 37,511 38,15 36,88
18 96 Daniel Aeberli SUI F2, North Sails, Stimorol, 37,384 37,71 37,06
19 173 Peter Davis GBR DAKINE, Maui Jim Sunglas 37,350 37,50 37,20
20 199 Darren Barker RSA Office National, www.cour 37,214 37,24 37,19
21 89 Bob Cunningham GBR 37,174 37,34 37,00
22 24 Jean Baptiste Gautier FRA Fanatic, Loft Sails, Ponant 37,174 37,20 37,15
23 986 Christophe Richaud FRA Fanatic, Transjai, CFC, D3 37,124 37,20 37,05
24 711 Oliver Biljman CRO Thommen, North Sails, Te 36,886 37,20 36,57
25 33 Alain De Gendt BEL F2, Surfgasm.org, Subcat 36,566 36,66 36,48
26 181 George Krafft RSA F2, North Sails 36,393 36,42 36,37
27 29 Christian Bornemann GER Thommen 36,273 36,49 36,06
28 88 Owen Kitchin RSA Fanatic 36,180 36,41 35,95
29 81 Farrel O'Shea GBR 36,151 36,23 36,07
30 200 Gilbert Preston RSA North Sails, Oceanspirit 36,043 36,16 35,92
31 966 Bob Van de Voorde BEL Modecoupon, Tuin&Grill 35,971 36,12 35,82
32 70 Giuseppe Fortunato ITA F2, Arnette, Webstudio 35,674 35,81 35,54
33 411 Steve Flanagan IRL North Sails, Microsoft 35,655 36,19 35,12
34 8 Dieter Gerichhausen GER Fanatic, www.speedsurfen 35,647 35,67 35,62
35 66 Reginald Gyselinck BEL Zwemer, GUL 35,630 35,88 35,38
36 16 Olaf Marting RSA F2, North Sails, Oceanspiri 35,628 35,83 35,43
37 65 Orlando Lavandera ESP Thommen, North Sails, Fu 35,481 35,78 35,18
38 13 Mark Grinnell RSA F2, North Sails 35,362 35,45 35,27
39 620 Alex Van der Meer NED Fanatic, Eurofuncenter 35,165 35,32 35,01
40 604 Thierry Postec FRA 34,900 35,03 34,77
41 223 Andrea Baldini ITA Fanatic, WP, Gillo, Building 34,454 34,92 33,99
42 2 Wolfgang Lewang GER Thommen, Victoria Versich 34,381 34,47 34,29
43 107 Alberto Possati ITA Proof, North Sails 33,946 34,14 33,76
Final Ranking for Gold Fleet, Division 1, Round Nr. 2 (04.09.2007)
44 456 Jan-Krijn van Dijke NED Loft Sails 32,916 33,02 32,81
45 603 Bennie Cilliers RSA 32,865 32,90 32,83
46 45 Alex Montgomery GBR 32,514 32,98 32,05
47 117 Robert Hassloever NED F2, North Sails, Robinson 31,747 31,94 31,55
48 170 Oliver Hermening GER Thommen, North Sails, Pa 30,936 31,41 30,46
49 161 Jeff Marting RSA North Sails 29,94
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 04.09.2007 23:25:53
Final Ranking for Gold Fleet, Division 2, Round Nr. 2 (04.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 14 Karin Jaggi SUI F2, North Sails, SpinOut, 35,221 35,32 35,12
2 444 Valerie Ghibaudo FRA Thommen, Loft Sails, DAK 35,185 35,43 34,94
3 731 Zara Davis GBR DAKINE, Maui Jim Sunglas 34,931 34,96 34,91
4 707 Maaike Kallenborn RSA F2, Oceanspirit, Deboichet 33,710 33,83 33,59
5 179 Anne Schindler GER F2, Robinson Club Fuertev 26,748 26,99 26,50
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 04.09.2007 23:25:53
Final Ranking for Gold Fleet, Division 3, Round Nr. 2 (04.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 521 Alex Caizergues FRA F-ONE, ION, OUEST Provi 38,848 39,08 38,62
2 506 Sylvian Hoceini FRA MonkeyKites, www.optimu 37,813 37,82 37,81
3 507 Rob Munro GBR Naish, Cape Dr., Reef Wet 37,102 37,41 36,79
4 532 Dirk Hanel GER PD, North Kites, Matador, 36,646 36,65 36,64
5 515 Marc Antoine Martin FRA Radical 1, Naish, Airwave, 36,481 36,49 36,47
6 509 Sebastien Cattelan RSA Xelerator, Genetrix, ProLi 36,407 36,54 36,27
7 522 David Williams GBR Shape Shifter, Best Kites, 36,403 36,71 36,10
8 531 Graham Lucas RSA North Kites 36,386 36,88 35,90
9 503 Joan Henaff NCF North Kites, JHK 36,339 36,47 36,20
10 508 Jerome Bila FRA Genetrix 36,329 36,71 35,95
11 501 Taro Niehaus RSA Xelerator, Best Kites, Hug 35,999 36,78 35,22
12 502 Rolf Van Der Vlugt NED Airush, Protest boardwear, 35,610 35,90 35,32
13 523 Jeremy Fowkes RSA North Kites 35,533 36,54 34,52
14 540 Patrice Menossi FRA DESKA, OZONE, Vortex, B 35,521 35,87 35,17
15 513 Manu Taub FRA Radical 1, Naish, EXA 35,409 35,95 34,87
16 545 Grant Pureveen RSA North Kites 35,300 35,53 35,07
17 542 Christian Baret RSA Airush, North Kites 35,020 35,24 34,80
18 541 Ulf Zimmer NAM 35,014 35,29 34,74
19 539 Olivier Mouragues FRA Pro Carbone, Cabrinha, Da 34,866 35,21 34,52
20 519 Pierre Boned FRA Boned, Naish, North, Dabe 34,812 34,83 34,79
21 535 Jacques Oelofse RSA North, Ocean Spirit 34,788 34,91 34,67
22 518 Richard Maxime FRA DOLL, OZONE, Adrenaline, 33,862 34,01 33,71
23 517 Basil Cambanis RSA Cape Doctor, Naish, Airus 32,667 32,67 32,67
24 512 Philipp Sonntag NAM North Kites 29,709 31,77 27,64
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 04.09.2007 23:25:53
Final Ranking for Gold Fleet, Division 4, Round Nr. 2 (04.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 505 Sjoukje Bredenkamp RSA Cape Doctor, Naish, ProLi 35,168 36,06 34,28
2 500 Charlotte Consorti FRA F-ONE, F-ONE, Nike, Kana 34,225 34,23 34,22
3 527 Katja Roose NED Airush, Protest boardwear, 28,912 29,09 28,74
4 543 Isabella Sardinha NAM 27,881 28,25 27,51
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 04.09.2007 23:25:53
Just having a look at the Walvis Bay speed event and it says that Slowboat hit a rogue kiteboard full on down the course and took a major chunk out of his fin and gashed his board. Lots of unprintable words apparently.
I actually heard a transcript of what he said and apparently it was "gosh darn it, that was a shame, I hope I didn't do any damage to that poor kiteboard, with luck it only damaged my gear"
He's such a polite man ![]()
Final Ranking for Gold Fleet, Division 1, Round Nr. 3 (05.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 11 Björn Dunkerbeck SUI Thommen, North Sails, Re 42,978 43,13 42,83
2 192 Antoine Albeau FRA Deboichet, Ford Lease, Qu 42,977 42,98 42,98
3 120 Patrik Diethelm ITA F2, North Sails, Sundeck, 42,949 43,09 42,81
4 1 Finian Maynard BVI F2, BVI Tourism 41,424 41,57 41,28
5 211 Thorsten Luig GER F2, North Sails, Injoy, Win 41,095 41,44 40,75
6 63 Dave White GBR Result, Choco fins, 40,937 41,06 40,82
7 17 Hennie Bredenkamp RSA Fanatic 40,818 41,07 40,56
8 9 Matthias Roettcher NAM Thommen, North Sails 40,496 40,82 40,18
9 89 Bob Cunningham GBR 40,185 40,36 40,01
10 74 Chris Lockwood AUS 39,944 40,90 38,99
11 42 John Smalley GBR Hydroplay 39,864 39,86 39,86
12 96 Daniel Aeberli SUI F2, North Sails, Stimorol, 39,831 39,83 39,83
13 52 Patrick Van Hoof BEL F2, Select, ION, Squeezy 39,604 39,64 39,57
14 619 Christophe Fiorentini FRA North Sails, Lavarge, Micr 39,564 39,57 39,56
15 88 Owen Kitchin RSA Fanatic 39,501 39,69 39,32
16 171 Philip Adamidis GRE Fanatic, Osklen 39,428 39,51 39,35
17 77 Frank Stein NAM F2, North Sails, FreeAir, D 39,132 39,78 38,48
18 67 David Macinnes GBR 39,021 39,38 38,66
19 29 Christian Bornemann GER Thommen 38,385 38,65 38,12
20 986 Christophe Richaud FRA Fanatic, Transjai, CFC, D3 38,364 38,67 38,06
21 199 Darren Barker RSA Office National, www.cour 38,314 38,48 38,15
22 7 Massimo Masserini ITA Retecasa, Motuitire 38,180 38,43 37,93
23 24 Jean Baptiste Gautier FRA Fanatic, Loft Sails, Ponant 38,171 38,19 38,15
24 81 Farrel O'Shea GBR 38,016 38,28 37,75
25 181 George Krafft RSA F2, North Sails 38,003 38,20 37,81
26 66 Reginald Gyselinck BEL Zwemer, GUL 37,965 37,97 37,96
27 13 Mark Grinnell RSA F2, North Sails 37,737 37,93 37,55
28 711 Oliver Biljman CRO Thommen, North Sails, Te 37,609 38,12 37,10
29 381 Daniel Borgelind SWE Fanatic, Surfers Paradise, 37,331 37,39 37,27
30 173 Peter Davis GBR DAKINE, Maui Jim Sunglas 37,206 37,34 37,07
31 200 Gilbert Preston RSA North Sails, Oceanspirit 37,110 37,20 37,02
32 33 Alain De Gendt BEL F2, Surfgasm.org, Subcat 37,002 37,09 36,92
33 70 Giuseppe Fortunato ITA F2, Arnette, Webstudio 36,920 37,03 36,81
34 8 Dieter Gerichhausen GER Fanatic, www.speedsurfen 36,887 37,16 36,61
35 966 Bob Van de Voorde BEL Modecoupon, Tuin&Grill 36,782 36,94 36,63
36 2 Wolfgang Lewang GER Thommen, Victoria Versich 36,484 36,61 36,35
37 620 Alex Van der Meer NED Fanatic, Eurofuncenter 36,333 36,37 36,30
38 65 Orlando Lavandera ESP Thommen, North Sails, Fu 36,231 36,72 35,74
39 223 Andrea Baldini ITA Fanatic, WP, Gillo, Building 36,145 36,64 35,65
40 16 Olaf Marting RSA F2, North Sails, Oceanspiri 35,788 36,11 35,47
41 604 Thierry Postec FRA 35,602 35,70 35,50
42 107 Alberto Possati ITA Proof, North Sails 35,523 36,47 34,57
43 411 Steve Flanagan IRL North Sails, Microsoft 35,310 35,76 34,86
Final Ranking for Gold Fleet, Division 1, Round Nr. 3 (05.09.2007)
44 456 Jan-Krijn van Dijke NED Loft Sails 34,470 35,32 33,62
45 603 Bennie Cilliers RSA 34,356 34,36 34,35
46 170 Oliver Hermening GER Thommen, North Sails, Pa 34,149 34,51 33,79
47 45 Alex Montgomery GBR 33,574 33,68 33,46
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 05.09.2007 21:59:16
Final Ranking for Gold Fleet, Division 2, Round Nr. 3 (05.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 444 Valerie Ghibaudo FRA Thommen, Loft Sails, DAK 37,022 37,04 37,00
2 14 Karin Jaggi SUI F2, North Sails, SpinOut, 36,598 36,65 36,54
3 731 Zara Davis GBR DAKINE, Maui Jim Sunglas 36,225 36,39 36,06
4 707 Maaike Kallenborn RSA F2, Oceanspirit, Deboichet 35,532 35,79 35,27
5 179 Anne Schindler GER F2, Robinson Club Fuertev 29,349 29,44 29,26
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 05.09.2007 21:59:16
Final Ranking for Gold Fleet, Division 3, Round Nr. 3 (05.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 521 Alex Caizergues FRA F-ONE, ION, OUEST Provi 40,930 41,25 40,61
2 509 Sebastien Cattelan RSA Xelerator, Genetrix, ProLi 39,494 39,75 39,24
3 506 Sylvian Hoceini FRA MonkeyKites, www.optimu 38,947 38,97 38,92
4 503 Joan Henaff NCF North Kites, JHK 38,842 39,24 38,45
5 507 Rob Munro GBR Naish, Cape Dr., Reef Wet 38,761 38,85 38,68
6 532 Dirk Hanel GER PD, North Kites, Matador, 38,631 38,77 38,49
7 508 Jerome Bila FRA Genetrix 38,569 38,87 38,27
8 515 Marc Antoine Martin FRA Radical 1, Naish, Airwave, 38,524 38,66 38,39
9 522 David Williams GBR Shape Shifter, Best Kites, 38,478 38,63 38,33
10 501 Taro Niehaus RSA Xelerator, Best Kites, Hug 38,051 38,33 37,78
11 502 Rolf Van Der Vlugt NED Airush, Protest boardwear, 38,006 38,25 37,76
12 531 Graham Lucas RSA North Kites 37,678 37,71 37,65
13 535 Jacques Oelofse RSA North, Ocean Spirit 37,447 37,58 37,32
14 513 Manu Taub FRA Radical 1, Naish, EXA 37,223 37,54 36,90
15 540 Patrice Menossi FRA DESKA, OZONE, Vortex, B 36,758 36,84 36,68
16 545 Grant Pureveen RSA North Kites 36,677 37,02 36,34
17 542 Christian Baret RSA Airush, North Kites 36,512 36,60 36,42
18 541 Ulf Zimmer NAM 36,071 36,27 35,87
19 519 Pierre Boned FRA Boned, Naish, North, Dabe 35,619 36,03 35,21
20 518 Richard Maxime FRA DOLL, OZONE, Adrenaline, 35,565 35,87 35,26
21 517 Basil Cambanis RSA Cape Doctor, Naish, Airus 35,072 35,38 34,77
22 539 Olivier Mouragues FRA Pro Carbone, Cabrinha, Da 34,704 35,08 34,33
23 523 Jeremy Fowkes RSA North Kites 33,294 34,38 32,21
24 512 Philipp Sonntag NAM North Kites 32,693 32,78 32,61
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 05.09.2007 21:59:17
Final Ranking for Gold Fleet, Division 4, Round Nr. 3 (05.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 500 Charlotte Consorti FRA F-ONE, F-ONE, Nike, Kana 35,493 35,76 35,22
2 505 Sjoukje Bredenkamp RSA Cape Doctor, Naish, ProLi 35,326 35,53 35,12
3 527 Katja Roose NED Airush, Protest boardwear, 31,345 31,49 31,20
4 543 Isabella Sardinha NAM 30,565 31,24 29,89
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 05.09.2007 21:59:17
Final Ranking for Gold Fleet, Division 1, Round Nr. 4 (05.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 120 Patrik Diethelm ITA F2, North Sails, Sundeck, 42,911 42,94 42,88
2 192 Antoine Albeau FRA Deboichet, Ford Lease, Qu 42,519 42,92 42,12
3 11 Björn Dunkerbeck SUI Thommen, North Sails, Re 41,969 42,10 41,83
4 63 Dave White GBR Result, Choco fins, 40,834 40,92 40,75
5 211 Thorsten Luig GER F2, North Sails, Injoy, Win 40,816 40,95 40,68
6 17 Hennie Bredenkamp RSA Fanatic 40,411 40,63 40,19
7 1 Finian Maynard BVI F2, BVI Tourism 40,403 40,71 40,09
8 74 Chris Lockwood AUS 40,336 40,56 40,11
9 52 Patrick Van Hoof BEL F2, Select, ION, Squeezy 39,823 39,88 39,77
10 619 Christophe Fiorentini FRA North Sails, Lavarge, Micr 39,669 39,70 39,64
11 42 John Smalley GBR Hydroplay 39,660 39,69 39,64
12 986 Christophe Richaud FRA Fanatic, Transjai, CFC, D3 39,432 39,82 39,05
13 199 Darren Barker RSA Office National, www.cour 39,382 40,01 38,75
14 9 Matthias Roettcher NAM Thommen, North Sails 39,359 39,90 38,82
15 67 David Macinnes GBR 39,182 39,24 39,13
16 171 Philip Adamidis GRE Fanatic, Osklen 39,159 39,25 39,06
17 7 Massimo Masserini ITA Retecasa, Motuitire 38,742 38,99 38,50
18 96 Daniel Aeberli SUI F2, North Sails, Stimorol, 38,698 38,77 38,62
19 81 Farrel O'Shea GBR 38,295 38,54 38,05
20 77 Frank Stein NAM F2, North Sails, FreeAir, D 38,196 38,51 37,88
21 88 Owen Kitchin RSA Fanatic 38,144 38,70 37,59
22 33 Alain De Gendt BEL F2, Surfgasm.org, Subcat 38,073 38,25 37,89
23 89 Bob Cunningham GBR 38,040 38,23 37,85
24 24 Jean Baptiste Gautier FRA Fanatic, Loft Sails, Ponant 37,987 38,08 37,90
25 70 Giuseppe Fortunato ITA F2, Arnette, Webstudio 37,643 37,94 37,34
26 173 Peter Davis GBR DAKINE, Maui Jim Sunglas 37,529 37,56 37,50
27 8 Dieter Gerichhausen GER Fanatic, www.speedsurfen 37,459 37,55 37,37
28 66 Reginald Gyselinck BEL Zwemer, GUL 37,354 37,53 37,17
29 711 Oliver Biljman CRO Thommen, North Sails, Te 37,242 37,73 36,75
30 181 George Krafft RSA F2, North Sails 36,892 36,96 36,82
31 966 Bob Van de Voorde BEL Modecoupon, Tuin&Grill 36,793 36,88 36,71
32 381 Daniel Borgelind SWE Fanatic, Surfers Paradise, 36,711 36,91 36,52
33 16 Olaf Marting RSA F2, North Sails, Oceanspiri 36,704 36,85 36,56
34 13 Mark Grinnell RSA F2, North Sails 36,614 36,63 36,60
35 620 Alex Van der Meer NED Fanatic, Eurofuncenter 36,321 36,48 36,16
36 200 Gilbert Preston RSA North Sails, Oceanspirit 36,085 36,25 35,92
37 65 Orlando Lavandera ESP Thommen, North Sails, Fu 35,799 35,82 35,78
38 2 Wolfgang Lewang GER Thommen, Victoria Versich 35,378 35,66 35,09
39 29 Christian Bornemann GER Thommen 35,356 35,40 35,31
40 411 Steve Flanagan IRL North Sails, Microsoft 35,077 36,07 34,09
41 223 Andrea Baldini ITA Fanatic, WP, Gillo, Building 34,843 34,93 34,76
42 170 Oliver Hermening GER Thommen, North Sails, Pa 34,737 34,81 34,67
43 603 Bennie Cilliers RSA 34,152 34,16 34,15
Final Ranking for Gold Fleet, Division 1, Round Nr. 4 (05.09.2007)
44 456 Jan-Krijn van Dijke NED Loft Sails 33,831 33,92 33,74
45 107 Alberto Possati ITA Proof, North Sails 30,37
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 05.09.2007 23:08:21
Final Ranking for Gold Fleet, Division 2, Round Nr. 4 (05.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 444 Valerie Ghibaudo FRA Thommen, Loft Sails, DAK 37,201 37,47 36,93
2 14 Karin Jaggi SUI F2, North Sails, SpinOut, 35,301 35,58 35,02
3 707 Maaike Kallenborn RSA F2, Oceanspirit, Deboichet 34,813 34,92 34,71
4 179 Anne Schindler GER F2, Robinson Club Fuertev 29,689 29,72 29,66
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 05.09.2007 23:08:21
Final Ranking for Gold Fleet, Division 3, Round Nr. 4 (05.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 521 Alex Caizergues FRA F-ONE, ION, OUEST Provi 40,679 41,37 39,99
2 506 Sylvian Hoceini FRA MonkeyKites, www.optimu 38,777 38,94 38,62
3 509 Sebastien Cattelan RSA Xelerator, Genetrix, ProLi 38,625 38,94 38,31
4 503 Joan Henaff NCF North Kites, JHK 38,616 38,86 38,37
5 513 Manu Taub FRA Radical 1, Naish, EXA 38,372 38,37 38,37
6 502 Rolf Van Der Vlugt NED Airush, Protest boardwear, 38,296 38,30 38,30
7 507 Rob Munro GBR Naish, Cape Dr., Reef Wet 38,262 38,39 38,14
8 515 Marc Antoine Martin FRA Radical 1, Naish, Airwave, 38,110 38,68 37,54
9 522 David Williams GBR Shape Shifter, Best Kites, 38,109 38,19 38,03
10 531 Graham Lucas RSA North Kites 38,105 38,37 37,84
11 508 Jerome Bila FRA Genetrix 38,020 38,09 37,95
12 532 Dirk Hanel GER PD, North Kites, Matador, 37,124 37,43 36,82
13 501 Taro Niehaus RSA Xelerator, Best Kites, Hug 36,607 36,86 36,35
14 539 Olivier Mouragues FRA Pro Carbone, Cabrinha, Da 36,504 37,27 35,74
15 540 Patrice Menossi FRA DESKA, OZONE, Vortex, B 36,480 36,79 36,17
16 545 Grant Pureveen RSA North Kites 36,466 36,74 36,19
17 542 Christian Baret RSA Airush, North Kites 35,898 35,92 35,87
18 519 Pierre Boned FRA Boned, Naish, North, Dabe 35,603 36,07 35,13
19 518 Richard Maxime FRA DOLL, OZONE, Adrenaline, 35,349 35,43 35,27
20 541 Ulf Zimmer NAM 35,063 35,12 35,01
21 535 Jacques Oelofse RSA North, Ocean Spirit 34,762 34,81 34,72
22 512 Philipp Sonntag NAM North Kites 33,755 33,86 33,65
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 05.09.2007 23:08:21
Final Ranking for Gold Fleet, Division 4, Round Nr. 4 (05.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 500 Charlotte Consorti FRA F-ONE, F-ONE, Nike, Kana 36,324 36,76 35,88
2 505 Sjoukje Bredenkamp RSA Cape Doctor, Naish, ProLi 34,136 34,33 33,94
3 527 Katja Roose NED Airush, Protest boardwear, 30,493 30,62 30,37
4 543 Isabella Sardinha NAM 27,976 28,42 27,53
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 05.09.2007 23:08:21
Final Ranking for Gold Fleet, Division 1, Round Nr. 5 (06.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 11 Björn Dunkerbeck SUI Thommen, North Sails, Re 41,390 41,65 41,13
2 120 Patrik Diethelm ITA F2, North Sails, Sundeck, 41,211 41,73 40,70
3 1 Finian Maynard BVI F2, BVI Tourism 41,164 41,51 40,82
4 192 Antoine Albeau FRA Deboichet, Ford Lease, Qu 40,739 40,80 40,68
5 42 John Smalley GBR Hydroplay 39,936 40,31 39,56
6 74 Chris Lockwood AUS 39,913 40,01 39,82
7 211 Thorsten Luig GER F2, North Sails, Injoy, Win 39,897 40,08 39,72
8 17 Hennie Bredenkamp RSA Fanatic 39,758 39,88 39,64
9 67 David Macinnes GBR 39,358 39,60 39,11
10 9 Matthias Roettcher NAM Thommen, North Sails 39,161 39,48 38,85
11 63 Dave White GBR Result, Choco fins, 39,088 39,10 39,08
12 52 Patrick Van Hoof BEL F2, Select, ION, Squeezy 39,006 39,03 38,98
13 171 Philip Adamidis GRE Fanatic, Osklen 38,932 39,05 38,82
14 7 Massimo Masserini ITA Retecasa, Motuitire 38,619 38,67 38,57
15 199 Darren Barker RSA Office National, www.cour 38,562 38,69 38,43
16 66 Reginald Gyselinck BEL Zwemer, GUL 38,495 38,69 38,30
17 619 Christophe Fiorentini FRA North Sails, Lavarge, Micr 38,445 38,50 38,39
18 77 Frank Stein NAM F2, North Sails, FreeAir, D 38,421 38,44 38,41
19 986 Christophe Richaud FRA Fanatic, Transjai, CFC, D3 38,379 38,65 38,11
20 24 Jean Baptiste Gautier FRA Fanatic, Loft Sails, Ponant 38,339 38,38 38,30
21 89 Bob Cunningham GBR 37,979 38,45 37,50
22 96 Daniel Aeberli SUI F2, North Sails, Stimorol, 37,880 38,09 37,67
23 381 Daniel Borgelind SWE Fanatic, Surfers Paradise, 37,744 37,87 37,62
24 29 Christian Bornemann GER Thommen 37,548 37,80 37,30
25 33 Alain De Gendt BEL F2, Surfgasm.org, Subcat 37,454 37,63 37,27
26 8 Dieter Gerichhausen GER Fanatic, www.speedsurfen 37,299 37,33 37,27
27 88 Owen Kitchin RSA Fanatic 36,950 37,24 36,66
28 70 Giuseppe Fortunato ITA F2, Arnette, Webstudio 36,893 37,08 36,71
29 173 Peter Davis GBR DAKINE, Maui Jim Sunglas 36,891 37,07 36,71
30 81 Farrel O'Shea GBR 36,890 37,32 36,46
31 16 Olaf Marting RSA F2, North Sails, Oceanspiri 36,886 37,10 36,67
32 181 George Krafft RSA F2, North Sails 36,599 36,70 36,50
33 711 Oliver Biljman CRO Thommen, North Sails, Te 36,588 37,14 36,03
34 411 Steve Flanagan IRL North Sails, Microsoft 36,239 36,47 36,00
35 966 Bob Van de Voorde BEL Modecoupon, Tuin&Grill 36,165 36,29 36,04
36 604 Thierry Postec FRA 36,117 36,16 36,07
37 620 Alex Van der Meer NED Fanatic, Eurofuncenter 35,993 36,26 35,73
38 200 Gilbert Preston RSA North Sails, Oceanspirit 35,587 36,37 34,81
39 170 Oliver Hermening GER Thommen, North Sails, Pa 35,333 35,62 35,04
40 2 Wolfgang Lewang GER Thommen, Victoria Versich 35,331 35,82 34,84
41 65 Orlando Lavandera ESP Thommen, North Sails, Fu 35,019 35,18 34,86
42 107 Alberto Possati ITA Proof, North Sails 34,757 35,02 34,50
43 223 Andrea Baldini ITA Fanatic, WP, Gillo, Building 34,146 34,19 34,10
Final Ranking for Gold Fleet, Division 1, Round Nr. 5 (06.09.2007)
44 456 Jan-Krijn van Dijke NED Loft Sails 34,013 34,33 33,70
45 603 Bennie Cilliers RSA 33,378 33,49 33,27
46 45 Alex Montgomery GBR 33,276 33,37 33,18
47 161 Jeff Marting RSA North Sails 30,53
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 06.09.2007 21:59:46
Final Ranking for Gold Fleet, Division 2, Round Nr. 5 (06.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 444 Valerie Ghibaudo FRA Thommen, Loft Sails, DAK 37,215 37,27 37,16
2 14 Karin Jaggi SUI F2, North Sails, SpinOut, 35,095 35,22 34,97
3 707 Maaike Kallenborn RSA F2, Oceanspirit, Deboichet 34,358 34,82 33,90
4 179 Anne Schindler GER F2, Robinson Club Fuertev 28,699 28,79 28,61
Courselength: 501m deducted current: 0
Timing&Results by highspeed-timing.com 06.09.2007 21:59:46
Final Ranking for Gold Fleet, Division 3, Round Nr. 5 (06.09.2007)
Rank Sail Name Nat Equipment Average Run1 Run2
1 521 Alex Caizergues FRA F-ONE, ION, OUEST Provi 39,929 39,96 39,90
2 502 Rolf Van Der Vlugt NED Airush, Protest boardwear, 38,953 39,32 38,59
3 513 Manu Taub FRA Radical 1, Naish, EXA 38,327 38,39 38,27
4 506 Sylvian Hoceini FRA MonkeyKites, www.optimu 38,241 38,35 38,14
5 508 Jerome Bila FRA Genetrix 37,737 37,77 37,71
6 503 Joan Henaff NCF NOUVELLE-CALEDONIE, N 37,442 37,80 37,09
7 507 Rob Munro GBR Naish, Cape Dr., Reef Wet 37,415 37,56 37,27
8 509 Sebastien Cattelan RSA Xelerator, Genetrix, ProLi 37,379 37,56 37,20
9 515 Marc Antoine Martin FRA Radical 1, Naish, Airwave, 37,340 37,93 36,75
10 532 Dirk Hanel GER PD, North Kites, Matador, 37,262 37,60 36,92
11 540 Patrice Menossi FRA DESKA, OZONE, Vortex, B 37,117 37,13 37,10
12 531 Graham Lucas RSA North Kites 36,906 37,03 36,78
13 535 Jacques Oelofse RSA North, Ocean Spirit 36,684 36,82 36,55
14 522 David Williams GBR Shape Shifter, Best Kites, 36,682 36,88 36,49
15 519 Pierre Boned FRA Boned, Naish, North, Dabe 36,558 37,27 35,84
16 545 Grant Pureveen RSA North Kites 36,466 37,76 35,17
17 501 Taro Niehaus RSA Xelerator, Best Kites, Hug 35,752 35,79 35,71
18 542 Christian Baret RSA Airush, North Kites 35,707 35,73 35,69
19 517 Basil Cambanis RSA Cape Doctor, Naish, Airus 35,507 35,79 35,22
20 539 Olivier Mouragues FRA Pro Carbone, Cabrinha, Da 35,478 35,48 35,48
21 541 Ulf Zimmer NAM 35,293 35,38 35,21
22 518 Richard Maxime FRA DOLL, OZONE, Adrenaline, 33,991 34,05 33,93
