| First Light: | 4:22 am |
| Sunrise: | 4:51 am |
| Sunset: | 7:06 pm |
| Last Light: | 7:35 pm |
| Daylight Change: -63 secs | |
Saturday | |
| 12:08 am: | 0.79 H |
| 7:33 am: | 0.42 L |
| 2:23 pm: | 0.72 H |
| 5:32 pm: | 0.68 L |
| 11:42 pm: | 0.75 H |
Sunday | |
| 7:22 am: | 0.4 L |
| 4:07 pm: | 0.77 H |
| 5:43 pm: | 0.76 L |
| 8:07 pm: | 0.78 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.