Firstly, thanks to the generous nature of the sponors - this year there was about $3000 in prizes given away with KA Sail, Caloundra City Sailboards, Surf Sail Australia, RPS The Board Store, Windgenuity. I also hit up Craig Hollins & Peter Johnston for a few of their specialties; GPS cases and beer.
Its great to see a local manufacturer and all of the shops around Australia get together to sponsor events such as these; the daily prizes are a fun way to get everyone together at the end of each day for a bit of off-water rivalry; and having the major prize tempt everyone to "borrow" it as they head of home, was quite entertaining.
This year we had 36 competitors submit GPS tracks, with a few more unable to make it for various reasons. It was great for so many states to be represented; Tasmaina, SA, WA, NSW, Vic... we even had Luca down from Townsville.
Banter was again at extreme levels; tech-talk was reduced somewhat without the likes of Mal Wright, Ian Knight and Tom Chalko to liven up the various fin and sail discussions... but we did have Johnny Miller talking himself up, Izaak pulling one-handed gybes for Jodie's camera and Micheal on the moving lens, all of which made up for it, especially when the day's activities hit the big-screen.
Some thanks should also go everyone -> at some point, everyone pitched in here and there... Daffy got the boat fixed (again!) so that we could get some better camera angles; Hammer's family for putting up a BBQ night; Jodie for providing quite a few pics everyday, including non-sailing days too.
The final prizes were determined by random draw; each sailor was given a ticket based on the number of days they were there. The idea is, the longer you stay, the more tickets you get....
Final Prizes:
KA Sail - Koncept 2009 4.4: Anthony Hamood
Caloundra city sailboards - Chinook mast base & 15cm extension: Michael Green
Surf Sail Australia - $200 gift voucher: Leo
Caloundra city sailboards - Select Viper 24: Nick Edwards
These are the accumulated results of some various categories, incuding each sailors' ranking:
Sailors 5x10 Rank 2sec Rank 500 Rank Nm Rank Alpha Rank
Adrian Bonnomi 37.805 5 44.815 5 41.076 5 0.000 26 0.000 27
Adam Craven 29.512 24 31.413 28 28.470 25 21.768 13 20.440 13
Alan Gleeson 28.520 27 30.139 29 28.464 26 20.208 20 18.930 22
Alistair Ryan 29.242 26 31.821 26 27.780 29 17.176 24 17.557 25
Andrew Daff 37.847 4 46.468 3 42.030 3 29.700 5 24.915 2
Andrew Dickenson 27.416 28 38.517 9 37.096 7 21.206 16 0.000 27
Andrew Donovan 31.303 20 33.969 21 31.782 21 29.072 7 21.276 11
Anthony Hamood 36.366 9 37.667 11 36.023 10 31.740 1 21.639 9
Anthony Perkins 37.210 7 38.799 8 36.913 8 30.095 3 24.238 3
Chris Adamson 38.236 3 43.649 6 41.367 4 0.000 26 0.000 27
Chris Christensen 36.191 10 37.336 12 35.276 12 29.824 4 20.206 15
Chris Lockwood 44.728 2 46.978 2 45.866 2 0.000 26 0.000 27
Craig Hammond 33.585 14 35.023 18 33.254 17 29.568 6 18.653 23
Craig Hollins 35.498 12 39.237 7 36.003 11 31.142 2 23.140 5
Craig Spottiswood 47.742 1 49.738 1 48.697 1 0.000 26 23.432 4
Dale Jones 27.398 29 28.244 31 26.782 30 19.852 21 19.748 19
Dale Keating 25.554 31 27.180 32 25.060 31 18.873 23 17.429 26
Greg McGuffie 0.000 32 32.239 24 0.000 32 0.000 26 0.000 27
Ian Ballantyne 0.000 32 0.000 33 0.000 32 0.000 26 0.000 27
Izaak Perkins 32.423 18 35.461 17 32.027 19 28.761 9 22.967 6
John Miller 30.462 22 31.680 27 29.397 23 20.406 19 19.313 21
John Rohrsheim 36.844 8 38.274 10 36.273 9 0.000 26 21.810 7
Joseph Presti 30.470 21 32.200 25 28.700 24 20.950 17 20.250 14
Leo 27.245 30 29.187 30 27.830 28 16.078 25 0.000 27
Luca Sansalone 0.000 32 0.000 33 0.000 32 0.000 26 0.000 27
Mathew Robertson 37.805 5 45.787 4 41.076 5 28.660 10 19.931 17
Michael Green 0.000 32 0.000 33 0.000 32 0.000 26 0.000 27
Nick Edwards 33.593 13 35.920 15 33.741 16 25.584 11 21.188 12
Peter Johnston 33.492 17 36.345 14 35.093 14 19.215 22 19.883 18
Rick Murray 29.383 25 34.225 20 30.007 22 20.829 18 18.418 24
Rupert Bailey 0.000 32 0.000 33 0.000 32 0.000 26 0.000 27
Sam Parker 32.101 19 33.740 22 31.848 20 21.617 14 20.161 16
Sean Heydew 30.161 23 32.657 23 28.362 27 21.570 15 19.493 20
Shelby Riley 33.535 15 34.508 19 32.616 18 23.060 12 24.920 1
Simon Hansen 35.561 11 36.948 13 35.169 13 0.000 26 21.693 8
Stuart Truscott 0.000 32 0.000 33 0.000 32 0.000 26 0.000 27
Thomas Hansen 33.511 16 35.825 16 34.740 15 28.832 8 21.342 10
Tim Stockton 0.000 32 0.000 33 0.000 32 0.000 26 0.000 27
Note that some entries show a zero, either because they didn't have a value or there was an error processing that category (probably because of some sort of spike).
Thanks for pulling it all together Mat. Great to meet a few more GPS crew from interstate and join in the banter for a couple of days. Look forward to next time!!
Is it worth while putting up a "points scored" result?
If so, what formula? ie: rank by day, drop two worst ranks, max-competitors + 1 if you didn't sail...
Matt unfortunately on Seabreeze you need to add dots to make a table or else put a photo up of the spreadsheet.
Sailor .............5x10.......Rank..2sec Rank 500 Rank Nm Rank Alpha Rank
Adrian Bonnomi..... 37.805... 5... 44.815 5 41.076 5 0.000 26 0.000 27
Adam Craven.. .....29.512 ..24... 31.413 28 28.470 25 21.768 13 20.440 13
Alan Gleeson... .....28.520 ..27... 30.139 29 28.464 26 20.208 20 18.930 22
Alistair Ryan ........29.242.. 26... 31.821 26 27.780 29 17.176 24 17.557 25
Andrew Daff........ 37.847 ....4... 46.468 3 42.030 3 29.700 5 24.915 2
Andrew Dickenson.27.416 ...28... 38.517 9 37.096 7 21.206 16 0.000 27
Andrew Donovan.. 31.303 ...20... 33.969 21 31.782 21 29.072 7 21.276 11
Anthony Hamood.. 36.366 ....9... 37.667 11 36.023 10 31.740 1 21.639 9
Anthony Perkins ...37.210 ....7... 38.799 8 36.913 8 30.095 3 24.238 3
Chris Adamson..... 38.236 ....3... 43.649 6 41.367 4 0.000 26 0.000 27
Chris Christensen ..36.191 ..10... 37.336 12 35.276 12 29.824 4 20.206 15
Chris Lockwood ....44.728 ....2... 46.978 2 45.866 2 0.000 26 0.000 27
Craig Hammond ....33.585 ...14... 35.023 18 33.254 17 29.568 6 18.653 23
Craig Hollins......... 35.498 ...12... 39.237 7 36.003 11 31.142 2 23.140 5
Craig Spottiswood..47.742 ....1... 49.738 1 48.697 1 0.000 26 23.432 4
Dale Jones........... 27.398 ..29... 28.244 31 26.782 30 19.852 21 19.748 19
Dale Keating .........25.554 ..31... 27.180 32 25.060 31 18.873 23 17.429 26
Greg McGuffie....... 0.000 ....32... 32.239 24 0.000 32 0.000 26 0.000 27
Ian Ballantyne...... 0.000 ....32... 0.000 33 0.000 32 0.000 26 0.000 27
Izaak Perkins....... 32.423 ...18... 35.461 17 32.027 19 28.761 9 22.967 6
John Miller........... 30.462 ...22... 31.680 27 29.397 23 20.406 19 19.313 21
John Rohrsheim.... 36.844 .....8... 38.274 10 36.273 9 0.000 26 21.810 7
Joseph Presti....... 30.470 ...21... 32.200 25 28.700 24 20.950 17 20.250 14
Leo.................... 27.245... 30... 29.187 30 27.830 28 16.078 25 0.000 27
Luca Sansalone.... 0.000 .....32... 0.000 33 0.000 32 0.000 26 0.000 27
Mathew Robertson.37.805 .....5... 45.787 4 41.076 5 28.660 10 19.931 17
Michael Green...... 0.000 .....32... 0.000 33 0.000 32 0.000 26 0.000 27
Nick Edwards....... 33.593 ....13... 35.920 15 33.741 16 25.584 11 21.188 12
Peter Johnston......33.492 ....17... 36.345 14 35.093 14 19.215 22 19.883 18
Rick Murray..........29.383 ....25... 34.225 20 30.007 22 20.829 18 18.418 24
Rupert Bailey....... 0.000 ......32... 0.000 33 0.000 32 0.000 26 0.000 27
Sam Parker......... 32.101..... 19... 33.740 22 31.848 20 21.617 14 20.161 16
Sean Heydew...... 30.161 .....23... 32.657 23 28.362 27 21.570 15 19.493 20
Shelby Riley........ 33.535 .....15... 34.508 19 32.616 18 23.060 12 24.920 1
Simon Hansen...... 35.561 .....11... 36.948 13 35.169 13 0.000 26 21.693 8
Stuart Truscott... 0.000 .......32... 0.000 33 0.000 32 0.000 26 0.000 27
Thomas Hansen... 33.511 .....16... 35.825 16 34.740 15 28.832 8 21.342 10
Tim Stockton...... 0.000 .......32... 0.000 33 0.000 32 0.000 26 0.000 27
Hey Mat,
Work out and post a result for accumulated places points in each division for each person.
eg:
Andrew Daff.........- 4+3+3+5+2=17 ![]()
Anthony Perkins....- 7+8+8+3+3=29
Spotty................- 1+1+1+26+4= 33
Craig Hollins.........- 12+7+11+2+5= 37
Mat Robertson......- 5+4+5+10+17= 41
Shelby Riley.........- 15+19+18_12+1=65
etc, etc.
Yeah, I know it favours the all rounders who were there for most of the days, but that is the point. ![]()
I find it hard to understand how Spotty didn't get a NM result though. He thrashed us all in just about everything else. ![]()
Can you check his tracks again for a NM?