Forums > Windsurfing General

Lancelin Ocean Classic 2009 results

Reply
Created by AUS1111 > 9 months ago, 12 Jan 2009
AUS1111
WA, 3621 posts
12 Jan 2009 1:13PM
Thumbs Up

No Surname First Name Country M/F Sail No. Hand No. Cat. Time Field Place Cat. Place
18 Volwater Peter Holland M NED24 E18 Elite 29.16 1 1
13 Lockwood Chris Australia M 74 E13 Elite 29.18 2 2
31 Diethelm Patrik Switz. M 1111 E31 Elite 30.27 3 3
8 Orth Jesper Australia M AUS10 E08 Elite 30.39 4 4
23 Matthews Luke Australia M KA23 E23 Elite 31.32 5 5
9 Engdhal Daniel Australia M KA18 E09 Elite 32.52 6 6
30 Aeberli Daniel Switz. M 96 E30 Elite 33.06 7 7
10 Dinsmore James UK M GBR659 E10 Elite 33.11 8 8
24 McKercher Scott Australia M KA181 E24 Elite 33.3 9 9
26 Stratfold Steven Kenya M AUS714 E26 Elite 33.48 10 10
14 Fronsdal Magne Norway M NOR4 E14 Elite 34.34 12 11
1 Langer Matthew Australia M KA111 E01 Elite 35 14 12
5 Law Rowan Australia M 010 E05 Elite 35.03 15 13
16 Gavin Blair Australia M AUS82 E16 Elite 35.18 17 14
11 Page Darryl Australia M WA19 E11 Elite 35.55 19 15
2 Lecoq Claude Australia M AUS181 E02 Elite 36.08 20 16
4 Silver Chad Australia M AUS444 E04 Elite 37.36 24 17
3 Adamson Chris Australia M AUS1111 E03 Elite 37.43 25 18
12 Yeomans Paul Australia M WA81 E12 Elite 37.53 27 19
17 Gribi Marco Australia M FO1 E17 Elite 38.5 29 20
29 Passmore Adam Australia M AP13 E29 Elite 50.56 60 21
19 Newson Ben Australia M AUS23 E19 Elite 51.31 61 22
25 Meszaros Stephen Australia M H20 E25 Elite 51.51 64 23
7 Dodd Dale Australia M WA70 E07 Elite 52.16 67 24
15 Mann Craig Australia M AUS555 E15 Elite 59.37 83 25
21 MacCormak Nicholas Australia M AUS969 E21 Elite 1.02.22 93 26
28 Clark Darren Australia M EF57 E28 Elite 1.10.39 108 27

No Surname First Name Country M/F Sail No. Hand No. Cat. Time Field Place Cat. Place
2 Grulich Noel Australia M 7 2 Grand Masters 38.24 28 1
25 Radis Tom Australia M K82 25 Grand Masters 40.21 31 2
50 Middleton Mark UK M LL11 50 Grand Masters 41 34 3
28 Norton John Australia M A2 28 Grand Masters 41.13 35 4
10 Ferguson Greg Australia M WA137 10 Grand Masters 45.13 43 5
99 Wessels Barry Holland M HI 99 Grand Masters 49.33 52 6
101 Pickering Murray Australia M 147 101 Grand Masters 50.41 57 7
26 Hagen Bjorn Sweden M 888 26 Grand Masters 50.46 58 8
36 Burrows Greg Australia M 444 36 Grand Masters 51.38 63 9
116 Parer Charles Australia M TX 116 Grand Masters 53.08 72 10
117 Henderson Ian UK M WA597 117 Grand Masters 58.38 80 11
74 Van Bekkem Gavin Australia M G1 74 Grand Masters 1.01.13 85 12
131 Price David Australia M E217 131 Grand Masters 1.01.53 89 13
22 Rice Martin UK M M1 22 Grand Masters 1.02.46 95 14
115 Fiddes Paul Australia M PF 115 Grand Masters 1.13.18 117 15
124 Mills Brian UK M M1 124 Grand Masters 1.13.28 118 16
75 Turner Jeff Australia M L8 75 Grand Masters 1.19.05 125 17
64 Lowth Stephen Australia M 50 64 Grand Masters 1.40.31 132 18

No Surname First Name Country M/F Sail No. Hand No. Cat. Time Field Place Cat. Place
18 Nicol Ash Australia M 17 18 Masters 36.3 21 1
123 Dans Peter Australia M 25 123 Masters 37.22 22 2
17 Koch John Australia M JK 17 Masters 37.3 23 3
1 Bosich Geoff Australia M KA11 1 Masters 42.08 38 4
109 Ellis Clive UK M L11 109 Masters 42.26 39 5
48 Livingston John Australia M WA222 48 Masters 42.51 40 6
9 de Chaneet Ben Australia M B44 9 Masters 43.02 41 7
125 Embleton Simon Australia M E 125 Masters 45.13 44 8
132 Fraser Craig Australia M 717 132 Masters 45.42 46 9
138 Dann Murray Australia M MD 138 Masters 47.08 50 10
79 Lidbury Lachlan Australia M LL 79 Masters 49.41 53 11
80 Crommelin Peter Australia M PC 80 Masters 50.31 56 12
31 Browne-Cooper Toby Australia M TBC2 31 Masters 50.48 59 13
102 Thompson Derek Australia M 102 Masters 51.32 62 14
105 Postle Daniel Australia M WA775 105 Masters 53.01 71 15
134 Thom Neil Australia M NT 134 Masters 53.57 73 16
107 Barwell Adrian Australia M 79 107 Masters 54.57 74 17
120 Wilmot David Australia M XOX 120 Masters 1.02.03 91 18
106 Rollings Wayne Australia M WA187 106 Masters 1.08.32 99 19
122 Morrisey Ross Australia M X1X 122 Masters 1.08.36 100 20
12 Correia John Australia M WA881 12 Masters 1.09.13 102 21
136 Williamson Ken Australia M 27 136 Masters 1.10.15 106 22
72 Defriest Mark Australia M AUS376 72 Masters 1.12.25 114 23
140 Grotowski Lester Poland M LG 140 Masters 1.17.40 121 24
113 West Marcus Australia M ALLIGHT 113 Masters 1.27.27 126 25
81 Brown David Scotland M DB05 81 Masters 1.38.48 131 26
No Surname First Name Country M/F Sail No. Hand No. Cat. Time Field Place Cat. Place
96 Holder Matthew Australia M 1 96 Open 34.55 13 1
137 Galvin Mike Australia M IT 137 Open 35.14 16 2
89 Severne Ben Australia M X 89 Open 35.5 18 3
145 Law Haydn Australia M 107 145 Open 37.49 26 4
42 Hooper James Australia M 808 42 Open 39.42 30 5
69 Tomsett Peter Australia M T11 69 Open 40.49 32 6
70 Cobill 72 Australia M 70 Open 40.57 33 7
143 Fawkes Sam Australia M AUS21 143 Open 41.25 36 8
29 Evans Mark Australia M +1 29 Open 45.01 42 9
45 Jeppesen Hans-Christian Denmark M D2 45 Open 45.41 45 10
6 Gavin Aaron Australia M AG11 6 Open 46.11 47 11
95 Calanchini Claudio Switz. M CC 95 Open 46.36 48 12
27 Hawkhead Ruben Australia M WA126 27 Open 46.51 49 13
78 Crommelin Tim Australia M TLC 78 Open 49.54 54 14
39 Griffiths Darryl Australia M WA119 39 Open 52.01 65 15
129 Algie Cam NZ M IE 129 Open 52.05 66 16
49 McCafferty Mark UK M +11 49 Open 52.18 68 17
20 Baker Brayden Australia M AUS605 20 Open 52.23 69 18
130 Wetjen Christian Germany M G100 130 Open 52.32 70 19
40 Hamlin Mark NZ M 55 40 Open 57 75 20
15 Emanuelsson Melker Sweden M ME 15 Open 57.05 76 21
67 Dowling Ronan Australia M N74 67 Open 58.1 78 22
119 Ilett Garth Australia M X111 119 Open 58.2 79 23
98 Passmore Paul Australia M 411 98 Open 1.01.00 84 24
32 MacLean Hamish Australia M H11 32 Open 1.01.16 86 25
91 Calder Dan Australia M SXY1 91 Open 1.01.41 87 26
85 Mauejewski Tom Poland M TM 85 Open 1.01.47 88 27
73 Spurgeon Dion Australia M 8118 73 Open 1.01.59 90 28
100 Chunthanom Bunsuk Australia M BC2276 100 Open 1.02.04 92 29
65 Ledger Rupert UK M LH 65 Open 1.02.38 94 30
114 Fievez Johnathon Australia M DEN111 114 Open 1.05.26 96 31
5 Haywood Scott Australia M H11 5 Open 1.07.16 98 32
14 Tapp Jerry UK M AUS764 14 Open 1.08.56 101 33
133 West Paul Australia M W1107 133 Open 1.09.13 103 34
142 Vandervoort Alexander Australia M 1X 142 Open 1.09.20 104 35
84 Lie Daniel Australia M DL 84 Open 1.09.22 105 36
92 Debenham Ed UK M 717 92 Open 1.10.22 107 37
44 Hutson James Australia M 888 44 Open 1.11.32 109 38
112 Steffens Lars Germany M LS81 112 Open 1.11.43 110 39
34 Brazier Tim Australia M TB001 34 Open 1.11.54 111 40
3 Devlin Nick UK M ND1 3 Open 1.12.03 112 41
41 Hitchcock Ben Australia M AUS314 41 Open 1.12.12 113 42
19 Johnson Mat Australia M 098 19 Open 1.12.33 115 43
46 Jerry Phil UK M PHIL 46 Open 1.12.36 116 44
35 Browne-Cooper Patrick Australia M BC1 35 Open 1.17.01 119 45
16 North Wayne Australia M AUS027 16 Open 1.17.03 120 46
51 Millington Andrew NZ M NZ99 51 Open 1.18.10 122 47
121 McFarlane John Australia M WA7 121 Open 1.18.40 123 48
144 Owen Sam Australia M AMR 144 Open 1.18.55 124 49
8 Fletcher Stephen Australia M AUS696 8 Open 1.29.58 128 50
11 Gill Sam Australia M S 11 Open 1.38.06 129 51
87 Boyes David UK M SWA 87 Open 1.38.19 130 52

No Surname First Name Country M/F Sail No. Hand No. Cat. Time Field Place Cat. Place
83 Stratfold Mosser Paul Matthias Kenya Switz. M M AUS71 83 Tandem 58.43 81 1
No Surname First Name Country M/F Sail No. Hand No. Cat. Time Field Place Cat. Place
139 Jaggi Karin Switz. F 14 139 Womens 34.21 11 1
90 Darman Leonie Australia F SB11 90 Womens 57.13 77 2
111 Norris Christina UK F 111 111 Womens 58.47 82 3
126 Stott Linda US F L 126 Womens 1.06.37 97 4
103 Bramah Rebecca UK F 1177 103 Womens 1.29.42 127 5
No Surname First Name Country M/F Sail No. Hand No. Cat. Time Field Place Cat. Place
108 Gwynne Matthew Australia M AT 108 Junior 41.45 37 1
23 Rice Duncan Australia M D1 23 Junior 47.37 51 2
66 Ferguson Jet Australia M AUS699 66 Junior 50.16 55 3

No Surname First Name Country M/F Sail No. Hand No. Cat. Time Field Place Cat. Place
7 Wilson Marcel Australia M AUS172 7 Open 0
4 Ranson David Australia M D11 4 Open 0
13 Ritchie Mike Australia M SA2000 13 Open 0
21 Cohn David NZ M 777 21 Open 0
24 Rice Robert Australia M R1 24 Junior 0
30 Pell Steve Australia M AUS515 30 Open 0
33 Reilly Joseph Ireland M TT 33 Open 0
37 Canny Mike Australia M C006 37 Grand Masters 0
38 Gillgren Annika Australia F AUS101 38 Womens 0
43 Hughes Ian Australia M 43 Open 0
47 Kearney James Ireland M 123 47 Open 0
52 Murray David NZ M 1 52 Open 0
53 Otter Noel Australia M 4 53 0
54 Paterson Luke Australia M 54 Open 0
55 Paterson Stefan NZ M 55 Open 0
57 Royaux Xavier Belgium M B874 57 0
58 Schwarz Mark Australia M M01 58 Open 0
59 Stephenson Grant Australia M 99 59 Grand Masters 0
60 Stevens Matt Australia M AUS762 60 Masters 0
61 Vaillant Bob Australia M FNQ000 61 Grand Masters 0
62 Dallimore Jake Australia M AUS114 62 Open 0
63 Melis David S African M RSA76 63 Open 0
68 Page Kevin Australia M G 68 Grand Masters 0
71 Zoethout Styn Holland M SZ 71 Masters 0
76 Sturgeon Fraser Scotland M 777 76 Open 0
77 Leonard Martha Australia F 771 77 Womens 0
82 Johnstone Nilss Australia M AUS797 82 Masters 0
86 McKercher Gordon Australia M 711 86 Masters 0
88 Mirsky Torvar Australia M MRT 88 Open 0
93 Staub Arno Australia M Z11 93 Grand Masters 0
94 Staub Jonas Australia M Z1 94 Open 0
97 McCready Andy US M 419 97 Open 0
104 Bramah John UK M A 104 Open 0
110 Brooks Daniel Australia M DN21 110 Open 0
118 Chamberlain David Australia M SB45 118 Grand Masters 0
127 Bryant Melissa Australia F I 127 Womens 0
128 Algie Nick NZ M 17 128 Open 0
135 Fedje Jon Australia M 56 135 Masters 0
141 McMeeken Rod Australia M 3 141 Open 0
6 Daffen Neil Australia M AUS003 E06 Elite 0
20 Aaltonen Alex Australia M WA351 E20 Elite 0
22 Broadley Adam Australia M AB1111 E22 Elite 0
27 Navarrete Cesar Columbia M B10 E27 Elite 0



Subscribe
Reply

Forums > Windsurfing General


"Lancelin Ocean Classic 2009 results" started by AUS1111