Wind and more wind at the 2009 29er World Championships


9:37 PM Fri 24 Jul 2009 GMT
'Steven Thomas and Blair Tuke (AUS 1) - 2009 29er World Championship' Gianni Tomazzoni Click Here to view large photo
Riva del Garda..Friday, July 24, 2009..Some very strong winds today: southerly, and with gusts up to 14 meters-per-second. (30 knots) Many crews experiencing difficulties: not only on the regatta courses, but also while returning to shore. Extraordinary levels of drama today. Wind. Waves. Skies. Sails. Athletes. Hills and shores.

Most admirable of all, the crews' maneuvers in the midst of such intense conditions. Agility and strength definitely put to the test. Gold and Silver group fleets contending four races each; Bronze Group running three races, and Emerald Group running two.

In the Gold Group fleet, Steven Thomas and Blair Tuke (AUS 1) unrelenting with three first-place victories and a third-place finish (scores 1, (3), 2, 2, 1, 1, 1, 3, 1).

An effective blow to any adversaries, no doubt about that. Their victory march towards claiming this year's Championship Gold Medal is almost 99% assured!

Tomorrow's main battle focuses on the Silver and Bronze medallists of the Gold Group fleet. At this moment, Haylee Outteridge and Iain Jensen (AUS 34) have 43 points, thanks to today's first-place victory.
David O’Connor and Rhys Mara (AUS 12) - Haylee Outteridge and Iain Jensen (AUS 34) - 2009 29er World Championship - Gianni Tomazzoni Click Here to view large photo



Lagging only five points behind them are Lauren Jeffries and Nathan Outteridge (AUS 1727), now holding third position in the Gold Group rankings. The Australian crews are truly overwhelming. Occupying all three top positions in the Gold Group, they also hold four of the ten top-ranking spots of the overall Championship scores.

Italians Riccardo Camin and Lorenzo Franceschini (F.V.Riva) close the day eleventh in the overall rankings, thanks to a fifth-place finish and a sixth-place finish, achieved in today's first two races.

Adam Larvin and Ed Chapman (GBR 1322) (scores 1, 3, 9, (21)) retain their command of the Silver Group fleet.

Other first-place winners in today's Silver Group: Jens Thoma and Simon Woop (GER 1279) (4, 1, 29, 22); Paris Henken and Chris Rast (USA 1703) (3, 2, 1, 9) and Martin Tomas Otero and Eduardo Lopez Segura (ARG 1311) (12, 13, 11, 1). Italians Augusto Poropat and Giacomo Grosselli (ITA 1209), fifth yesterday in the Silver Group overall ranks, sink to fourteenth position today.

Results 29er - GOLD


Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 AUS 1 Steven Thomas, Blair Tuke 12,0 1 (3) 2 2 1 1 1 3 1
2 AUS 34 Haylee Outteridge, Iain Jensen 42,0 2 2 6 1 (21) 12 10 1 8
3 AUS 1727 Lauren Jeffries, Nathan Outteridge 48,0 5 1 9 6 8 2 3 (14) 14
4 GBR 3 Max Richardson, Alex Groves 52,0 9 5 10 8 2 10 (15) 4 4
5 AUS 12 David O'Connor, Rhys Mara 63,0 15 16 7 7 11 3 2 2 (22)
6 FRA 1634 Kevin Fischer, Glenn Gouron 71,0 4 12 1 (21) 7 9 16 13 9
7 GBR 24 Tom Durham, George Hand 71,0 8 19 18 4 3 5 (24) 9 5
8 ARG 1308 Pepe Bettini, Fernando Gwozdz 73,0 6 (21) 5 17 10 22 4 6 13
9 USA 46 Maxwell Fraser, David Liebenberg 81,0 18 11 (22) 12 5 7 5 11 12
10 ITA 35 Riccardo Camin, Lorenzo Franceschini 82,0 13 6 23 (24) 4 4 6 10 16
11 ARG 1184 Belen Tavella, Franco Greggi 85,0 20 8 4 (25) 18 13 14 5 3
12 NED 1715 Mark Walraven, Kaj Bocker 88,0 7 4 14 15 14 15 12 (18) 7
13 AUS 11 Hannah Nattrass, Jamie Woods 95,0 10 9 15 10 9 20 7 (raf) 15
14 GBR 4 Bleddyn Mon, Nick Redding 97,0 16 23 13 3 12 (dsq) 20 8 2
15 USA 28 Judge Ryan, Matt Noble 97,0 3 7 3 23 (ocs) 18 17 16 10
16 ARG 1183 German Billoch, Gaston Cheb Terrab 107,0 14 13 8 5 23 24 8 12 (25)
17 USA 1734 Oliver Toole, Hans Henken 109,0 19 14 16 20 16 6 (21) 7 11
18 ARG 1319 Nahuel Martinez, Damian Saponara 110,0 12 (24) 11 14 17 14 13 23 6
19 ARG 25 Micael Sielecki, Tom?s Ocampo 117,0 25 15 17 16 6 8 9 (22) 21
20 ARG 433 Mara Agustina Torre, Tom?s Wagmaister 123,0 11 10 21 13 15 17 (22) 19 17
21 FRA 1395 Nicolas Chateau, Julian Chateau 127,0 24 18 12 9 (ocs) 11 18 15 20
22 GER 1665 Justus Schmidt, Max Boehme 144,0 21 17 (24) 19 22 19 11 17 18
23 GBR 1702 Henry Lloyd Williams, Sam Batten 150,0 22 20 19 11 13 23 23 (24) 19
24 SUI 962 Helle ?rum Nielsen, Caspar Buettner 165,0 23 22 (25) 22 19 16 19 21 23
25 NED 6 Annemiek Bekkering, Miguel Karsters 166,0 17 (dnf) 20 18 20 21 dnf 20 24

RDG-results are as follows:
ARG 1308 Pepe Bettini, Fernando Gwozdz race 6: 12 scores


Results 29er - SILVER


Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7 8 9
1 GBR 1322 Adam Larvin, Ed Chapman 62,0 28 6 9 3 3 1 3 9 (21)
2 USA 1703 Paris Henken, Chris Rast 76,0 29 1 (45) 27 4 3 2 1 9
3 GER 1599 Philipp Kramer, Thilo Kramer 84,0 27 (39) 1 25 2 2 10 2 15
4 GBR 703 Phil Walker, John Mather 106,0 38 26 (48) 1 1 13 7 13 7
5 DEN 1585 Jeppe Dybkjaer Ditlev, Soren Ditlev 109,0 41 7 10 5 17 6 17 6 (32)
6 GER 1384 Philipp M?ller, Moritz Janich 113,0 44 4 23 14 6 7 5 10 (44)
7 GER 1279 Jens Thoma, Simon Woop 119,0 32 10 (35) 16 5 4 1 29 22
8 ARG 1311 Mart?n, Tom?s Otero, Eduardo Lopez Segura 129,0 50 12 13 17 (41) 12 13 11 1
9 DEN 1554 Ida Marie Baad Nielsen, Marie Thusgaard Olsen 133,0 42 18 19 9 8 20 (dsq) 15 2
10 NED 1592 Sander Mertens, Thijn Mertens 136,0 34 3 2 20 (46) 27 24 20 6
11 DEN 1591 Kristian Kirketerp, Mathias Lehm Sletten 139,0 30 8 (37) 2 37 30 8 21 3
12 USA 1737 Finn Nilsen, Alek Nilsen 153,0 52 5 17 19 (29) 19 21 8 12
13 GBR 22 Becky Diamond, Fiona Hampshire 163,0 35 23 4 8 31 18 12 32 (35)
14 ITA 1209 Augusto Poropat, Giacomo Grosselli 171,0 26 11 18 7 34 29 33 (36) 13
15 FRA 1655 Gaal Jaffrezic, Julien Bloyet 173,0 36 (40) 7 23 12 8 35 14 38
16 SWE 1602 Johan Ojerborn, Marcus Jour 176,0 53 15 5 24 23 (31) 30 22 4
17 FRA 1396 Remi Retho, Louis Quinio 178,0 39 34 16 11 15 16 (43) 39 8
18 FRA 1478 Erwan Fischer, Thibault Julien 181,0 45 16 29 13 (49) 38 9 4 27
19 ITA 1206 Davide Bianchini, Mattia Zubboli 189,0 33 38 27 39 7 (44) 19 12 14
20 DEN 1037 Mads Emil S. L?beck, Christian Peter Stephensen L?b 192,0 40 27 31 (36) 10 25 4 30 25
21 DEN 1392 Frederikke Graversen, Stine Quorning 193,0 47 42 6 15 38 5 14 (ocs) 26
22 GBR 1616 Christopher Matthews, Edward Gibbons 194,0 62 (35) 3 26 22 35 11 18 17
23 USA 47 Mac Agnese, Ian Simms 207,0 49 30 8 4 24 26 18 48 (dnf)
24 GBR 1241 Arthur Romano, Eddie Romano 212,0 46 (41) 22 30 14 36 39 7 18
25 SUI 386 Nathalie Keller, Irina Hotz 213,0 65 13 11 28 21 10 28 (46) 37
26 FRA 1394 Thomas Simon, Simon Adrien 214,0 37 21 15 34 (47) 17 27 40 23
27 GER 1173 Lukas Stemmler, Max Monheim 215,0 56 20 21 41 9 21 (45) 37 10
28 FRA 1506 Jauvin Yann, Marvyle Valentin 217,0 54 (47) 38 40 32 28 6 3 16
29 GER 1280 Paul Kohlhoff, Tim Kramer 219,0 67 14 26 22 11 22 22 35 (dnf)
30 GBR 1233 James Bolingbroke, Matt Heathcote 230,0 51 (48) 36 10 20 9 36 23 45
31 ITA 1513 Gabriele Avogadri, Fausto Surini 234,0 63 17 41 6 (44) 39 15 19 34
32 GER 1058 Simon Winter, Kilian Holzapfel 239,0 78 31 (47) 38 18 15 23 16 20
33 AUT 1534 Franziska Freinberger, Moritz Zieher 250,0 55 37 14 18 26 33 (48) 28 39
34 CRO 1341 Domagoj Fizulic, Leon Ostrez 253,0 73 45 28 (dnf) 13 41 20 5 28
35 FRA 344 Adrien Pinot, Yoann Picon 259,0 31 19 44 (dnf) 30 14 25 47 49
36 CAN 1741 Eric Chouinard, Alex Chouinard 265,0 57 36 30 (47) 25 23 34 17 43
37 GBR 136 Alex Horlock, Tim Walton 267,0 48 44 39 (dnf) dnf 11 26 33 11
38 GBR 1278 Alex Mothersele, Hamish Ellis 288,0 69 28 25 (48) 19 42 38 27 40
39 FRA 1516 Corto Viel, L'Hostis Guillaume 291,0 43 33 20 35 43 (47) 31 44 42
40 DEN 1605 Katja Salskov-Iversen, Christian Gormsen 292,0 58 52 46 32 16 34 (dnf) 25 29
41 DEN 1391 Nikolai Kold, Lars Vilhelmsen 295,0 64 24 40 29 42 43 29 24 (48)
42 SWE 1697 Sara Engstr?m, Hanna Dahlborg 306,0 79 (50) 43 21 28 49 40 41 5
43 NOR 1210 Aksel Smestad Jacobsen, Erik Norum Snerlebakken 312,0 70 (51) 33 43 35 32 37 43 19
44 GER 735 Felix Ewald, Florian Ender 324,0 68 43 34 (49) 36 48 16 38 41
45 ITA 1551 Sebastian Nulli, Nicolas Piccinelli 324,0 74 49 32 (51) 33 46 32 34 24
46 USA 1704 Tyler Macdonald, Connor Bathen 327,0 75 25 12 37 50 (52) 44 51 33
47 FIN 1375 Mikko Kotamies, Nova Van Der Ende 327,0 71 32 42 42 39 24 41 (45) 36
48 SUI 1373 Benjamin Stucki, Kaspar Keller 329,0 60 9 52 45 27 40 (dnf) 50 46
49 CAN 1731 Jonathan Reid, Teddy Skiffington 340,0 76 29 (51) 33 40 37 46 49 30
50 CAY 1716 Michael Weber, Stuart Jennings 345,0 72 2 (dnf) 12 ocs 45 49 dnf dnf
51 GBR 1248 Giles Lloyd Williams, Simon Kitchen 345,0 59 dnf dnf 31 45 (51) 50 26 50
52 ESP 1615 Florian Trittel, Lucas Trittel 367,0 77 22 49 44 (dsq) 50 47 31 47
53 ITA 1339 Riccardo Lajolo, Filippo Lajolo 380,0 66 (dnf) 50 46 48 dsq 42 42 31
54 GBR 1607 James Norris, Maximilian Buerger 401,0 61 46 24 50 (dnf) dnf dnf dnf dnf

RDG-results are as follows:
GBR 1248 Giles Lloyd Williams, Simon Kitchen race 2: 42 scores
GBR 1248 Giles Lloyd Williams, Simon Kitchen race 3: 42 scores


Results 29er - BRONZE


Scores take into account 1 discard

No Sailno Name Scores 1 2 3 4 5 6 7
1 GER 1059 Stefan Gieser, Felix Meggendorfer 122,0 80 6 5 13 (24) 8 10
2 FIN 1320 Sinem Kurtbay, Ville Bergman 125,0 97 (26) 6 1 11 6 4
3 GER 1281 Jule Garge, Lotta G?rge 125,0 88 9 (dnf) 9 10 3 6
4 GBR 1667 Jason Sivyer, Charlie Esse 127,0 84 8 14 15 5 (17) 1
5 ESP 1626 Luis Rodenas Lorda, Juan Miguel Martinez Ruiz 135,0 92 (22) 1 8 6 16 12
6 NED 473 Carolien Duetz, Annette Duetz 137,0 98 12 7 (20) 2 2 16
7 SUI 963 Fabio Perez, Rico Hasler 138,0 104 5 13 11 1 4 (25)
8 FRA 1347 Etienne L'Her, Lauras Hugo 149,0 85 7 17 2 (43) 24 14
9 FIN 1110 Rosa Lindqvist, Tero Makinen 157,0 81 (34) 19 10 7 14 26
10 GBR 1510 Edward Cowell, Lewis Stone 166,0 116 10 (40) 4 3 28 5
11 USA 294 Mike Deady, Michael Rivlin 169,0 87 (dnf) 2 7 47 9 17
12 FRA 1331 Jully Valentin, Deromblay Axel 171,0 83 3 8 42 12 23 (45)
13 AUT 70 Matthias Stockinger, Michael Holly 180,0 93 (35) 22 33 16 7 9
14 NOR 841 Andreas Sola Fischer, Baard Trondssonn Hubert 181,0 94 36 3 (38) 13 5 30
15 NOR 1606 Helene Naess, Ane Gundersen 183,0 95 4 23 18 (40) 21 22
16 FIN 1215 Tiina Kotamies, Camilla Cedercreutz 186,0 86 1 9 21 35 34 (ocs)
17 CAN 1728 Dana Archibald, Karen Dexter 187,0 100 38 4 (40) 34 dnf 3
18 FRA 407 Tristan Nirma, Baudu Nicola 189,0 90 (dnf) dnf 6 25 11 2
19 FRA 1348 Erell Rannou, Fanny Lumeau 190,0 99 16 20 14 (37) 26 15
20 NOR 878 Anders Hylen Klippenberg, Tobias Jarl Tj?m 195,0 89 28 42 25 4 (46) 7
21 GBR 535 Guy Harrison, Hugo Sunnucks 196,0 103 17 32 17 8 19 (52)
22 USA 1738 Georgie Ryan, Willie Mcbride 198,0 82 39 21 12 15 (43) 29
23 GER 957 Simon Kerscher, Felix Stallforth 200,0 107 24 16 3 38 12 (42)
24 SUI 162 Tobias Laux, Lukas Raebsamen 207,0 102 25 18 23 (42) 20 19
25 GBR 1112 Sam Watson, Henry Collinson 207,5 105 11 (36) dnf 30 15 23
26 DEN 1586 Brian N?rgaard, S?ren Engelbrecht 208,0 108 20 (48) 32 22 18 8
27 SUI 975 Sandra Giovanoli, Franzisca Wild 217,0 120 18 (33) 19 26 10 24
28 ITA 1327 Rodolfo Cecchetti, Alex Ferrandi 220,0 118 15 30 28 9 (47) 20
29 ITA 1340 Ottavia Raggio, Matilde Pitanti 227,0 91 (ocs) 24 51 14 13 34
30 GER 1368 Clarissa Cosyns, Maximilian Emmerl 229,0 106 30 10 (34) 20 30 33
31 DEN 1225 Lasse B?rresen, Emil Borresen 231,0 128 13 37 (44) 39 1 13
32 NED 1383 Wietske Spek, Femke Adamse 235,0 115 21 25 29 18 27 (49)
33 GER 260 Fabian Schreiner, Tina Marchart 252,0 114 19 (43) 27 27 33 32
34 GBR 1065 Anna Brooks, John Whelton 254,0 117 37 38 5 19 (44) 38
35 CAN 1432 Alanna Foscarini, Alison Ludzki 261,0 126 33 12 36 32 22 (46)
36 GER 1582 Leonie Meyer, Hannah Schmitz 264,0 113 31 31 26 31 32 (35)
37 GER 1390 Theresa K?hnlein, Johanna Wichelmann 268,0 121 43 15 16 (dnf) 45 28
38 ITA 792 Daniele Ricci, Amerigo Guardigli 269,0 111 27 35 49 36 (dsq) 11
39 HKG 1730 Mei Han Cheung, Andy Service 269,0 101 44 44 (52) 21 38 21
40 GBR 1275 Adam Kitchen, Jeremy Williamson 272,0 96 2 26 48 45 (dnf) dnf
41 GBR 342 Aaron Smith, Alec Rodgers 279,0 109 32 29 43 29 37 (50)
42 SUI 97 Christian Schoedon, Alexander Greil 285,0 122 (dnf) dnf 24 23 25 36
43 NED 1172 Floor Buchholtz, Bas Buchholtz 290,0 119 23 27 (dnf) 41 40 40
44 ESP 1180 Laura Capdevila, Marta Capdevila 294,0 112 14 (ocs) 41 44 39 44
45 AUT 981 Carina Zieher, Manuel Moravec 294,0 130 45 28 39 17 35 (48)
46 USA 1735 Katie Everett, Alex Ranum 296,0 125 (47) 34 37 33 36 31
47 AUT 1536 Michael Praxmarer, Florian Haberl 307,0 131 29 11 30 (dnf) dnf 51
48 GBR 1613 Alex Poyner, Holly Tucker 307,0 132 (dnf) 46 31 28 29 41
49 SWE 1700 Emma Pakki, Pontus Dahlenborg 310,0 110 41 47 45 (51) 49 18
50 ITA 1512 Alice Agnoletto, Giuditta Colombi 327,0 124 40 39 22 (dsq) dnf 47
51 GBR 1244 Lilly Carlisle, Becky Wallbank 336,0 129 42 41 (50) 50 31 43
52 USA 931 Katy Cenname, Helena Scutt 336,0 123 48 45 35 (49) 48 37
53 NED 1171 Tjeerd Buis, Anne Johan Buis 342,0 127 (dnf) dnf 46 46 41 27
54 GER 1283 Kristin Geisler, Andrea Fuchs 355,0 133 46 (49) 47 48 42 39

RDG-results are as follows:
CAN 1728 Dana Archibald, Karen Dexter race 5: 21 scores
CAN 1728 Dana Archibald, Karen Dexter race 6: 21 scores
GBR 1112 Sam Watson, Henry Collinson race 4: 23.5 scores


Tomorrow is the final day of the Championship: warning signal scheduled for 8:30 AM.

Two races tomorrow for the Gold and Silver Group fleets; one each for the Bronze and Emerald Groups. At the conclusion of the final day's races, the awards presentation will be held, tentatively scheduled for 2 PM. Closing ceremonies will follow on Fraglia Vela Riva's terrace.
Max Richardson and Alex Groves (GBR 3) - 2009 29er World Championship - Gianni Tomazzoni Click Here to view large photo



The Championship is also begin covered in its entirety by Icarus for Sky Sport: they've sent staff to Riva, including a cameraman. Provisional overall rankings are posted on another 29er Class website ( www.29erworlds.org ) and on the Fraglia Vela Riva's website ( www.fragliavelariva.it ).

Main Sponsor of the 2009 29er World Championship is Slam. Other sponsors are Seiko, Trentino SpA, Agraria Riva del Garda, San Pellegrino and Riva del Garda Fiere e Congressi.




by Antonio Sueri




Click on thumbnails to enlarge and find more photos:

Newsfeed supplied by