Szabo and Peters win opening Bacardi Cup race


6:31 AM Mon 9 Mar 2009 GMT
'George Szabo and Rick Peters' Jesus Rodriguez
Past Bacardi Cup skippers who are back for a try to drink from the Cup again are seven-time winner, Mark Reynolds; two-time winner, Peter Bromby and Mark Mendelblatt, who has won the trophy once. Winning crews who are returning and looking for another win include Magnus Liljedahl (4), Hal Haenel (3), Mark Strube (1) and Austin Sperry (1).

The 62-boat strong Star fleet sailed its first race of the 82nd Annual Bacardi Cup Regatta on Sunday in a light easterly breeze that picked up to 9-10 knots as the early afternoon clouds cleared.

It looked as if Quantum Sails' Mark Reynolds and Hal Haenel were going to add a daily first to their stock of Bacardi Cup trophies, but Irishmen Peter O'Leary and Tim Goodbody worked the lower right during the second beat and passed Reynolds/Haenel at the top mark. They were closely followed by a string of top-flight competitors including Quantum Sails' George Szabo and Rick Peters.

Szabo/Peters watched part of the fleet overstand the leeward mark, gybed first and scooped the lead. Peters, who won the Bacardi Cup drink contest last year, commented, 'I'm happy with a win, I don't care what kind of win. We're going out for surf and turf tonight and we're taking Team V-3 with us.'

The other team that passed a number of boats on the final run was Team V-3's Jon Vander Molen and Geoff Ewenson in the P Star designed by German Olympian, Marc Pickel.

The beat to the finish was quite a scramble. VanderMolen, who hasn't seen the top end of a Bacardi Cup fleet very often, joked, 'I was just a little offended when Szabo left us to go and cover Mendelblatt,' referring to the 2005 Bacardi Cup winner and America's Cup tactician, Mark Mendelblatt, who is teamed up with World Champion Star crew Bruno Prada.

82nd Annual Bacardi Cup - Preliminary Scores following the First Race

1 USA 8273 Szabo George Peters Rick USA 8273 SDB 1.0 1pts
2 USA 8376 Vandermolen Jon Ewenson Goeff USA 8376 GL 2.0 2
3 USA 8267 Mendelblatt Mark PRADA BRUNO USA 8267 TaB 3.0 3
4 IRL 8261 O'Leary Peter Goodbody Tim IRL 8261 Isol 4.0 4
5 GER 8361 Pickel Marc Mitchell Steve GER 8361 Brm 5.0 5
6 USA 8362 Merriman Rick Sharp Brian USA 8362 LH 6.0 6
7 FIN 8292 Dahlman Mathias Heinonen Erkki FIN 8292 Fin 7.0 7
8 SWE 8338 Johansson Mats Moller Leif SWE 8338 Kat 8.0 8
9 BER 8272 Bromby Peter Liljedahl Magnus BER 8272 Isol 9.0 9
10 USA 8195 Maccausland John Murphy Kevin USA 8195 CR 10.0 10
11 USA 8259 Cayard Paul Sperry Austin USA 8259 WSFB 11.0 11
12 USA 8320 Reynolds Mark Haenel Hal USA 8320 SDB 12.0 12
13 USA 8265 Wright Peter Quist Nathan USA 8265 Isol 13.0 13
14 NED 8263 Jorissen Sander Veldhuizen Erik NED 8263 Med 14.0 14
15 USA 8285 Diaz Augie Strube Mark USA 8285 BisB 15.0 15
16 GBR 8025 Gimson John Greig Ed GBR 8025 SO 16.0 16
17 USA 8157 Anosov Arthur Dolan Mark USA 8157 SL 17.0 17
18 ITA 8344 Barovier Alberto NOBILI Gilberto ITA 8344 SG 18.0 18
19 USA 8241 Campbell Andy Nichol Brad USA 8241 19.0 19
20 ITA 8177 Modena Luca Lambertenghi Sergio ITA 8177 NG 20.0 20
21 ITA 8341 Boggi Lucio LaPorta Manuele ITA 8341 Gar 21.0 21
22 CAN 8143 Cramer Brian Johnston Matt CAN 8143 WLOC 22.0 22
23 GER 7601 Hicks Michael Hicks Patrick GER 7601 23.0 23
24 USA 8253 Brethorst Rick Anderson Scott USA 8253 LS 24.0 24
25 USA 8170 Londrigan Tom Hall Stewart USA 8170 LS 25.0 25
26 UKR 8247 GUREYEV Vasyl Korotkov Volodmyr UKR 8247 Ukr 26.0 26
27 GER 8311 Hampe Alex Conrads Chris GER 8311 ZuW 27.0 27
28 ITA 8156 Irrera Renato Cristaldini Corrado ITA 8156 Pal 28.0 28
29 USA 8072 Smith Doug Moore Mike USA 8072 SBC 29.0 29
30 SUI 8286 Dannesboe Henrick Morey Edward SUI 8286 Sem 30.0 30
31 USA 8077 Jennings Jack Rehe Mike USA 8077 LS 31.0 31
32 USA 8215 Allen Bill Hatfield Bruce USA 8215 WH 32.0 32
33 USA 8268 Hagebols Rodney Finlay William USA 8268 WSFB 33.0 33
34 USA 8279 Bonanni Claude Burgess Rick USA 8279 TaB 34.0 34
35 USA 8318 Coughlin Daniel Balmert Brad USA 8318 HB 35.0 35
36 CAN 8024 Fogh Hans Cheer Roger CAN 8024 LOC 36.0 36
37 GER 7750 Burmester Jens Kleine Friedrich GER 7750 ED 37.0 37
38 USA 7307 Sutter Larry Jenkins John USA 7307 MES 38.0 38
39 USA 8095 Weissenberger Gunti Hardin Chris USA 8095 NCB 39.0 39
40 USA 8217 Phinney Mike Poole Greg USA 8217 WLE 40.0 40
41 USA 8132 Kohlhas Jock Gesing Witold USA 8132 BisB 41.0 41
42 SUI 8329 Wyss Daniel Joss Urs SUI 8329 ZU 42.0 42
43 USA 8063 Collins Bert Avellon Guy USA 8063 AN 43.0 43
44 AUT 8369 Tomasini Grinover Roberto Bahr Gunnar AUT 8369 AU 44.0 44
45 GER 7865 Lehnert Stefan Struve Dirk GER 7865 Brm 45.0 45
46 NED 8348 Bierman Guus Skinner Duncan NED 8348 LO 46.0 46
47 ITA 8183 Tamburini Antonio Ricci Renzo ITA 8183 SI 47.0 47
48 USA 8083 Chiarella John Carlson Bob USA 8083 Sun 48.0 48
49 CAN 7930 Hofkirchner Terry Imai Jeffrey CAN 7930 LOC 49.0 49
50 USA 7986 Biegal-Vosbury Barbara Zuschnit Michael USA 7986 AN 50.0 50
51 USA 8245 Zambella Joe Scott Larry USA 8245 BH 51.0 51
52 USA 8112 Bainton John Rogers Chris USA 8112 NB 52.0 52
53 USA 7902 Gunther Stephen Armstrong Lance USA 7902 CD 53.0 53
54 USA 7970 Hopkins Sam Serenis Aaron USA 7970 AN 54.0 54
55 CAN 7501 Karahanas Amanda Karahanas Tony CAN 7501 LOC 55.0 55
56 USA 7497 Wilson Kris Quinn Sean USA 7497 AN 56.0 56
57 USA 45 Valasek Marek Fedyszn Todd USA 45 57.0 57


About Bacardi U.S.A., Inc.

Bacardi U.S.A., Inc. is the United States import, sales and marketing arm of one of the world's leading spirits and wine producers. The company boasts a portfolio of some of the most recognized and top-selling spirits brands in the United States including BACARDI? Rum, the top-selling rum worldwide, GREY GOOSE? Vodka, MARTINI & ROSSI? Vermouth, Asti and Prosecco, DEWAR'S? Blended Scotch Whisky, BOMBAY SAPPHIRE? Gin, CAZADORES? Tequila, and other new and emerging premium brands.




by Lynn Fitpatrick


Newsfeed supplied by