Surprise grabs Division 3 win, claims Round 1 Audi IRC Championship


8:49 AM Mon 26 Jan 2009 GMT
'Surprise - Skandia Geelong Week 2009' Teri Dodds /Skandia

A thrilled David Ellis and crew (Surprise) got the surprise of their lives to discover not had they only won Division 3 of the Audi Series; they had been announced winners of the first round of the 2009 Audi IRC Australian Championship, now in its third year.

Ellis left the regatta immediately after the final Race 6 and headed home to the Royal Yacht Club of Victoria where he is the Club Captain, so while he knew they had taken out Division 3, Ellis thought the winner of the Championship would come from Division 1.

'That's great - how good is that,' he said when told. 'It's a team effort and I have to mention my crew Troy Croft, Alex Gilbert, Paul Larcher and Jane Richards. They did a superb job, they always do.

Ellis also said a big thank you to Robert Hampshire from host, Royal Geelong Yacht Club and Principal Race Officer Denis Thompson. 'They were great - very helpful and pleasant.'

An interesting character with an even more interesting background, Ellis is a former ship's captain who has worked with the Port Melbourne Sea Pilots for the past six years which has given him more time for sailing.

'We're not ocean racers or world beaters, but we have a classic boat (A Borresen BB10) that's well sailed and I can commit to sailing more often these days.'

In an all-Victorian assault, the Surprise crew came up with an impressive five wins from six races for standout victory over second and third placed Arabelle (Grant Hailes) and Peter Jackson's Stitched Up, both of which finished 12 points behind the winner.

Series Results [IRC] up to Race 6 (Drops = 1)
PlaceTiesSail NoBoat NameSkipperFromDesignSers ScoreRace 6Race 5Race 4Race 3Race 2Race 1
1R25SURPRISEDavid EllisRYCVBorresen BB105.001.00 1.00 1.00 [3.00] 1.00 1.00
22.0SM3170ARABELLEGrant HailesMYCBeneteau first 31.717.006.00 2.00 4.00 [9.00] 2.00 3.00
3SM1347STITCHED UPPeter JacksonSYCBeneteau 34717.005.00 3.00 2.00 4.00 3.00 [5.00]
4SM49DR UNCJohn LindholmSYCMasrm 92019.003.00 5.00 [7.00] 5.00 4.00 2.00
52.0SB25FLYING FOXPaul WoodmanRBYCUFFA FOX30.002.00 10.00 9.00 [14.00] 5.00 4.00
6SM88UPBEATPeter DunneSYCBeneteau first 36.730.00[13.00] 6.00 3.00 6.00 7.00 8.00
7B6505RECKLESSRory ThomasRBYCBavaria 35 Match33.004.00 8.00 5.00 7.00 9.00 [11.00]
8S62REMEDYB Burggraaf R HibberRMYSArchambault 3238.008.00 4.00 10.00 1.00 15.00 [15.00]
9S47MRS OVERNEWTONLeslie NortonRMYSBavaria Match 3839.0011.00 9.00 6.00 2.00 11.00 [13.00]
10B353MAGAZAN 53Nicholas McGuiganRBYCFarr 110440.009.00 7.00 [12.00] 8.00 6.00 10.00
11B2580DONT PANICJamie CooperPDYCBeneteau Fc 1245.007.00 11.00 8.00 11.00 8.00 [12.00]
12SM5050TONICSteve MooreSYCBeneteau First 31753.00[16.00C]14.00 11.00 12.00 10.00 6.00
13B131CLEMENTINE IIIMichael DaltonRBYCSS 3955.0012.00 12.00 14.00 10.00 [14.00] 7.00
14B347ROGUE TRADERGreg RaynerRBYCBeneteau First 34.759.0010.00 15.00 13.00 [15.00] 12.00 9.00
15SM99PRIMOSteve CopleySYCBenetau69.0016.00C 13.00 [16.00S]13.00 13.00 14.00


www.geelongweek.com




by Di Pearson / Skandia media



Newsfeed supplied by