Sonar World Championship Day 2 - Smith the Master leads



1:19 AM Sat 3 Oct 2009 GMT
'"Local sailor Peter Galloway of Wilton, jumps to third place on day two, Sonar Worlds at Noroton Yacht Club" - Sonar World Championship' SailingPress/ Andrea Watson Click Here to view large photo

Sonar World Championship day two.

Marblehead sailmaker Jud Smith, master of many classes, continued to lead the Sonar Worlds at the end of the second day of racing. His 15th and second, combined with a 2 - 3 - 4 the first day gave him a 26-point total and pulled him into a six point lead over David Franzel of Boston, who came through today's two heavy air races with a 3 - 17.


Long Island Sound again bared its autumn teeth with a south easterly gusting into the 20s and when the flood tide change to ebb, there was a short, sharp sea that made the upwind legs a challenge for helmsmen and the downwind legs a wave-rider's dream. As on day 1 of the regatta, the temperature was in the 50s and multiple layers was the dress of the day.

Four-time North American Sonar champion Peter Galloway continued to press the leaders and with today's finishes of 17 - 1 is eight points behind Franzel in third place.

With five races completed, three more are scheduled for Saturday and at least one for Sunday. After the sixth race there will be one throw-out, which will undoubtedly juggle the scores, but with a 15th to drop, Smith will be sitting on finishes of 2-3-4-2 and whatever the weekend brings.

In fourth place going into the weekend is Karl Ziegler of Darien, Ct. whose family home looks out on the racecourse. His first place in the second race of the day gave him a five-race total of 49.

Friday began for the 58-boat fleet with a flat calm, which slowly turned into an exceptionally shifty south-easterly, which forced the race committee to set and re-set the course four times. With a scheduled start of 10 am it was about noon before the fleet got off the line. From there the wind and sea built, but big shifts continued to play a major part in the outcome throughout the afternoon.

Noroton YC
2009 Sonar Worlds
Oct. 1-4, 2009
FINAL RESULTS Oct. 2, 2009
Series Summary
Pl Sail # Skipper 1 2 3 4 5 Tot
1 USA564 Jud Smith 2 3 4 15 2 26
2 USA369 Dave Franzel 7 4 1 3 17 32
3 USA701 Peter Galloway 5 12 5 17 1 40
4 USA411 Karl Ziegler 19 22 3 2 3 49
5 USA728 Robert Wilber 6 9 11 18\ZFP 8 52
6 USA506 Colin Gordon 4 16 14 5 14 53
7 USA605 Bob Monro 8 8 12 14 24\ZFP 66
8 USA619 Lee Morrison 10 23 21 11 6 71
9 USA654 Luke Raymond 9 13 22\ZFP 1 30\ZFP 75
10 USA787 Sam Altreuter 15 1 23 7 33 79
11 USA400 Alfred Constants 21 24 16 13 5 79
12 USA653 Bill Lynn 3 2 6 29 42\ZFP 82
13 USA772 Scott Harrison 26 11 24 4 19 84
14 USA425 Erik Goethert 12 19 22 10 21 84
15 USA390 Alex Meleney 23 6 18 22 22 91
16 USA811 Kurt Winkelmann 33 20 15 20 4 92
17 USA704 Jim Miller 13 31 13 28 20 105
18 USA360 Craig Sinclair 36 42 8 8 15 109
19 USA454 Ed Sweeney 16 29 20 33 13 111
20 USA1 Skip Shumway 1 32 27 12 40\ZFP 112
21 USA544 Rick Meyers 22 41 2 21 27 113
22 USA632 Jim Crane 18 28 17 24 31 118
23 USA652 Rick Dominique 25 7 29 50\ZFP 10 121
24 FRA739 Fabrice Levet 41 15 7 49 11 123
25 USA682 Michael McAllister 34 34 25 16 23 132
26 NOR421 Einar Haukeland 32 26 34 9 36 137
27 USA503 Peter Wells 35 43 9 37 16 140
28 USA570 Eric Johnson 17 33 26 57\SCP 9 142
29 USA733 Kevin Shehan 14 21 42 41 24 142
30 USA547 Peter Frisch 20 27 30 59\RAF 7 143
31 USA751 Scott Mogle 30 10 35 27 42 144
32 USA690 Larry Ehrhardt 24 36 19 19 46\ZFP 144
33 USA674 Rick Doerr 11 5 37 37\ZFP 59\ZFP 149
34 AUS1 Colin Harrison 39 17 28 39 35 158
35 USA451 Sue Miller 28 25 33 18 59\DNF 163
36 CAN553 Paul Tingley 48 14 41 30 38 171
37 USA585 Bill Rothwell 31 18 51\ZFP 38\ZFP 47 185
38 GBR685 Ewan MacKay 38 35 32 55\ZFP 25 185
39 IRE694 John Twomey 27 30 38 54\ZFP 43 192
40 USA487 Eric Kamisher 42 40 31 52\ZFP 29 194
41 USA712 Howard Vickery 43 47 44 31 37 202
42 USA573 Bahar Gidwani 50 46 49 44 26 215
43 USA646 Gary Coventry 56 50 36 34 39 215
44 USA669 K.C. Hart 40 45 50 35 45 215
45 USA633 Bruce Kirby 59\DNC 59\DNC 45 23 32 218
46 USA616 John Schultz 52 38 40 50 40 220
47 USA546 Zach Shapiro 29 37 59\DNC 59\DSQ 48 232
48 USA418 Bruce McArthur 55 39 48 46 44 232
49 USA568 Bob Baskind 46 48 47 45 46 232
50 USA391 Martin Fossen 44 44 52 53 41 234
51 USA753 Joseph Hoffman 45 51 46 48 49 239
52 USA446 Donald Holst 37 49 51 47 59\DNC 243
53 USA777 Jen French 49 53 59\DNF 36 52 249
54 USA756 David Orner 47 54 43 52 55 251
55 USA726 Michael Aignorn 51 55 55 51 51 263
56 USA539 Michael Lucas 57 52 54 54 53 270
57 USA650 Peter Bujosa 54 56 53 59\*1 54 276
58 USA706 Laurance Wagner 53 57 56 56 56 278


For more information and final results go to: www.sonarworlds.org




by Andrea Watson




Newsfeed supplied by